| By Pit # | |||||
| Pit Number | Team# | School Number | Contact | Team Name | Borough |
| 1 | 3903 | St. Clare School | Mary Lee | St. Clare's Heartbreakers | Staten Island |
| 2 | 3906 | St. Clare School | Mary Lee | St. Clare's Castaways | Staten Island |
| 3 | 1221 | PS 94 K | Alfredo A. Pelaez | LEGO Master Blasters PS 94 | Brooklyn |
| 4 | 1222 | PS 94 K The Henry Longfellow School | Alfredo A. Pelaez | LEGO Amazon Warriors PS 94 | Brooklyn |
| 5 | 8395 | PS 103 x | Jarret P. Jackob | Robo Beez PS103x | Bronx |
| 6 | 4687 | Chelsea Prep | Debbie Birstingl, Jaime Quinonez, Salim Virji | Biorobotic Imaginations | Manhattan |
| 7 | 5125 | Chelsea Prep PS 33M | Debbie Birstingl, Jaime Quinonez, Salim Virji | RoboWizards | Manhattan |
| 8 | 3067 | Archimedes Academy for Math, Science & Technology | Justin Duffy Miriam Lazar | Boogie Down Bots | Bronx |
| 9 | 1801 | IS 119 Q | Chris Dudin, Craig Edelman | TopGearz | Queens |
| 10 | 1803 | IS 119 Q | Chris Dudin, Jenn Dudin | SuperBotz | Queens |
| 11 | 10587 | PS 372 K | Vicki Holland | Body Builders PS 372k | Brooklyn |
| 12 | 10590 | PS 372 K | Vicki Holland Rita Fasano | Monster Machines | Brooklyn |
| 13 | 10004 | The Urban Institute of Mathematics | Ryan McCabe, Nicole Havel | XLR8RS | Bronx |
| 14 | 2432 | IS 49 SI | Carol Obler Francesco Portelos | Drefus Megabots | Staten Island |
| 15 | 864 | MS 67Q | Ruta Dave | Bionic Bot MS 67Q | Queens |
| 16 | 1015 | IS 24 SI | Raymond Cottrell Jane Frangos | Dark Knights of 24 | Staten Island |
| 17 | 2187 | IS 383 K Philippa Schuyler MS | Lindrick Outerbridge | Skybots | Brooklyn |
| 18 | 1070 | Manhattan East School for Academics and Art MS 224 | Lliana Villegas, Elisabeth Castelli | TEAM ME | Manhattan |
| 19 | 3305 | PS126/MAT/ChinatownYMCA/Manhattan Academy of Technology | Hau-Yu Chu | MATobot | Manhattan |
| 20 | 4541 | Hunter College Campus | Mr. Peter H. Glus | HCHS FLL Robotics Team B | Manhattan |
| 21 | 4539 | PS 94Q | Peter Glus | PS 94 AdmiralBots | Queens |
| 22 | 11793 | Hunter College HCHS FLL Robotics Team B | Peter Glus | HCHS Hawkinators | Manhattan |
| 23 | 3631 | Trevor Day School | Steven Schechter | Trevor Little Dragons | Manhattan |
| 24 | 8320 | The Gateway School | Eleni Liakaris Ed Bringas Jerry Pavlon-Blum | Gateway MS | Manhattan |
| 25 | 778 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten | Panthers1 | Staten Island |
| 26 | 2422 | Genesis at Xaverian | Mr. James P. Schreiner | Genesis Legosmiths | Brooklyn |
| 27 | 1525 | PS 58 The Carroll School | Keith Wynne Roger Levy | Bionic Boys PS 56K | Brooklyn |
| 28 | 5681 | Packer Collegiate Inst. | Maureen Reilly | Dr. Bob 1 | Brooklyn |
| 29 | 11305 | Packer Collegiate Inst. | Maureen Reilly | Dr. Bob 3 | Brooklyn |
| 30 | 7577 | PS 28M Wright Brothers | Denise Tinsley Aimee Peguero | Innovator | Manhattan |
| 31 | 3714 | Friends Seminary FSNYC | Timothy Cooper | Robo Owls | Manhattan |
| 32 | 5120 | Urban Assembly Institute of Math & Science for Young Women | Noam Pillischer Nzinga Ebron | UAI Super Novas | Brooklyn |
| 33 | 3073 | PS 8 K | Brandeis Hayes Tracey Pozluszny | PS 8 Mission Masters | Brooklyn |
| 34 | 5131 | PS 5K | Kesha S. Townsel | PS 5 LEGO Rockets | Brooklyn |
| 35 | 8148 | Coen | Patrick Coen | MicroBots | Staten Island |
| 36 | 9278 | Dutchman | Charles C. Brainerd | Dutchman | Manhattan |
| 37 | 5354 | Mott Hall Bridges Academy | Mr. William S. Principal | Mott Hall Bridges Academy | Brooklyn |
| 38 | 3916 | Manhattan Youth @IS 289 M | Stephen Husiak Theseus Roche Cecilia Dobbs | Cougars | Manhattan |
| 39 | 7032 | St. John's Lutheran School | Thomas J. Smolka | Lego Leaders | Staten Island |
| 40 | 5062 | Good Shepherd Services | Oscar A. Lemus | Bronx Task Force | Bronx |
| 41 | 6897 | PS 9 K | Monique Moore, Elina Mamasheva | Electrical Minds | Brooklyn |
| 42 | 10599 | East Harlem Tutorial | Corbett Beder Gerardo G. Garcia | Little Warriors of East Harlem | Manhattan |
| 43 | 11855 | RMS @ I. S. 192 | Eric Greene | Robo Fusion 192 | Queens |
| 44 | 2357 | Dalton | Samara Braunstein | Dalton S.W.A.T Team | Manhattan |
| 45 | 4375 | PS 233K Langston Hughes | Jennifer Humphrey Sandra Boyke | LEGO Minds | Brooklyn |
| 46 | 8873 | NYC Parks Dept. Cromwell Center | Anthony Traverso | Parks Wizards | Staten Island |
| 47 | 4581 | MS 113K Ronald Edmonds Learning Center | Jeffrey Stephens-Prince Jemal Graham | Falcon Robotic All-Stars | Brooklyn |
| 48 | 4114 | LREI Little Red School House | Sherezada Acosta | LREI Knights | Manhattan |
| 49 | 4371 | PS 11K Purvis J Behan School | Rasheda Lyons Carlo Yuvienco | Mission 11 | Brooklyn |
| 50 | 3749 | PS 21K Crispus Attucks School | Donna Johnson Carla Arnold | Crispus Attucks' Panthers | Brooklyn |
| 51 | 4348 | PS 71Q | Janna T. Carbone | PS 71Q Top Botz | Queens |
| 52 | 9658 | Edward Bleeker JHS 185 | Primal Dhillon | Bleeker Techies | Queens |
| 53 | 4389 | PS 636 K Young Scholars’ Academy for Discovery and | Leonarda Huertas | YSADE Boogie Bots | Brooklyn |
| 54 | 11858 | Bedford Academy | Cluny Lavache Deji Komolafe | Bedford Bots | Brooklyn |
| 55 | 3307 | Dalton | Rob Quatrone Charles Forster Chad Gallant | Dalton 2 Motors>3 | Manhattan |
| 56 | 3308 | Dalton | Rob Quatrone Charles Forster Annette Marcus Chad Gallant | Dalton RBXterminator | Manhattan |
| 57 | 11699 | Cambria School of Excellence | Sheryl Liles Sheree Palmer | Eagles | Queens |
| 58 | 9868 | NYC Lab School | Suzanne M. Dwyer | Gators I | Manhattan |
| 59 | 11413 | PS 128Q Juniper Valley | Michael Zwicker | Robo Warriors | Queens |
| 60 | 11415 | PS 128Q Juniper Valley | Michael Zwicker | Cyborg Clan | Queens |
| 61 | 3719 | Forest Hills Robotics League | Iffat Mai, John Lewandowski/Jane Tsou | Planetary Forces | Queens |
| 62 | 3744 | Forest Hills Robotics League | Iffat Mai, Stella Wang/Howard Lee | Robo Squad | Queens |
| 63 | 3745 | Forest Hills Team | Iffat Mai, Lisa Brody | Mindstorm Mechanics | Queens |
| 64 | 3133 | PS/MS 194 | Cynthia Khadaran | Techno Tigers | Bronx |
| 65 | 3105 | Eltingville Lutheran School | Peter Hansen, Dorie Marrone | Eagles | Staten Island |
| 66 | 2497 | PS 76X The Bennington School | Russell Heath Jamie Modon-Cohen | 76ers | Bronx |
| 67 | 5140 | IS 49Q | Noah Schumacher | PS 49Q Benders | Queens |
| 68 | 11043 | PS 153 x | Michelle Solomon, Lee Hollman | Robotronics | Bronx |
| 69 | 9948 | Bronx Latin MS | Colleen A. Thomas Cynthia Klebon, | Architecti | Bronx |
| 70 | 5171 | PS 3K The Bedford Village School | Ryan F. Cain | RoboTigers | Brooklyn |
| 71 | 5218 | IS 318K | Russ Holstein Eric Windley | Blood, Sweat, and Gears! | Brooklyn |
| 72 | 6307 | RoboMindTech | Dennis Chan | RoboTron | Queens |
| 73 | 9114 | RoboMindTech | Dennis Chan | RoboBeta | Queens |
| 74 | 9584 | RoboMindTech | Dennis Chan | RoboStars | Queens |
| 75 | 11426 | Louis Armstrong IS 227 Q | Steve Taormina Richard Akalski/ Joshua Blum | LAMchops New Schoolers | Queens |
| 76 | 8675 | MS 216Q George Ryan | Peter Xanthus | Ryan Lions | Queens |
| 77 | 8846 | IS 162 X | Cleveland Bradley | BX Ryders | Bronx |
| 78 | 2342 | MS 302 X | Sharon Shoatz | MS302 Tech Squad | Bronx |
| 79 | 10821 | CS 134 X | Edward Taveras | Tigers | Bronx |
| 80 | 4968 | Home Schoolers of Brooklyn | Ted Z. Doudak | Home Schoolers of Brooklyn | Brooklyn |
Tuesday, March 08, 2011
Teams for Javits 2011 With Pit Table Assignments
Thursday, February 10, 2011
FLL Teams For Championship Tournament at Javits Convention Center, Sunday March 13, 2011
| Team# | School Number | Team Name | Contact | |||||
| BRONX | ||||||||
| 2342 | MS 302 X | MS302 Tech Squad | Mr. Peter Armstrong | |||||
| 2497 | PS 76X The Bennington School | 76ers | Russell Heath | |||||
| 3067 | Archimedes Academy for Math, Science & Technology | Boogie Down Bots | Justin Duffy Miriam Lazar | |||||
| 3131 | PS/MS 194 | Tigers | Christine Bernabei Cynthia Khadaran | |||||
| 5062 | Good Shepherd Services | Bronx Task Force | Oscar A. Lemus | |||||
| 8395 | PS 103 x | Robo Beez PS103x | Mr. Jarret P. Jackob | |||||
| 8846 | IS 162 X | BX Ryders | Zoe V. Ornstein | |||||
| 9948 | Bronx Latin MS | Architecti | Colleen A. Thomas, Mark Leffler | |||||
| 10004 | The Urban Institute of Mathematics | XLR8RS | Ryan McCabe | |||||
| 10821 | CS 134 X | Tigers | Edward Taveras | |||||
| 11043 | PS 153 x | Robotronics | Michelle Solomon M Lee Hollman | |||||
| BROOKLYN | |||
| 1221 | PS 94 K | PS 94 Master Blasters | Alfredo A. Pelaez |
| 1222 | PS 94 K | PS 94 Amazon Warriors | Alfredo A. Pelaez |
| 1525 | PS 58 The Carroll School | Bionic Boys PS 56K | Keith Wynne Roger Levy |
| 2187 | IS 383 K Philippa Schuyler MS | Skybots | Lindrick Outerbridge |
| 2422 | Genesis at Xaverian | Genesis Bolts | Mr. James P. Schreiner |
| 3073 | PS 8 K | PS 8 Power Nights | Brandeis Hayes Tracey Pozluszny |
| 3749 | PS 21K Crispus Attucks School | Crispus Attucks' Panthers | Donna Johnson Carla Arnold |
| 4371 | PS 11K Purvis J Behan School | Mission 11 | Rasheda Lyons Carlo Yuvienco |
| 4375 | PS 233K Langston Hughes | LEGO Minds | Jennifer Humphrey Dawne Jokinsky |
| 4389 | PS 636 K Young Scholars’ Academy for Discovery and | YSADE Boogie Bots | Leonarda Huertas |
| 4581 | MS 113K Ronald Edmonds Learning Center | Falcon Robotic All-Stars | Jeffrey Stephens-Prince |
| 4968 | Home Schoolers of Brooklyn | Home Schoolers of Brooklyn | Ted Z. Doudak |
| 5120 | Urban Assembly Institute of Math & Science for Young Women | UAI Super Novas | Noam Pillischer Nzinga Ebron |
| 5131 | PS 5K | PS 5 LEGO Rockets | Kesha S. Townsel |
| 5171 | PS 3K | Ryan F. Cain | |
| 5218 | IS 318K | Blood, Sweat, and Gears! | Russ Holstein Eric Windley |
| 5354 | Mott Hall Bridges Academy | Mr. William S. Principal | |
| 5681 | Packer Collegiate Inst. | Dr. Bob 1 | Maureen Reilly |
| 6897 | PS 9 K | Tigers | Monique Moore |
| 9920 | PS 147k | PS 147 Bots Bots Bots | Ben Talbot |
| 10587 | PS 372 K | Body Builders PS 372k | Rita Fasano Vicki Holland |
| 10590 | PS 372 K | Monster Machines | Vicki Holland Rita Fasano |
| 11305 | Packer Collegiate Inst. | Dr. Bob 3 | Maureen Reilly |
| 11858 | Bedford Academy | Bedford Bots | Cluny Lavache Deji Komolafe |
| MANHATTAN | |||
| 1070 | Manhattan East School for Academics and Art MS 224 | TEAM ME | Lliana Villegas, Elisabeth Castelli |
| 2357 | Manhattan Robotics | Dalton Swat | Samara Braunstein |
| 3305 | PS126/MAT/ChinatownYMCA/Manhattan Academy of Technology | MATobot | Hau-Yu Chu |
| 3307 | Dalton | Dalton 2 Motors>3 | Rob Quatrone |
| 3308 | Dalton | Dalton RBXterminator | Rob Quatrone |
| 3631 | Trevor Day School | Trevor Little Dragons | Steven Schechter |
| 3714 | Friend Seminary FSNYC | Robo Owls | Timothy Cooper |
| 3916 | Manhattan Youth @IS 289 M | Cougars | Stephen Husiak Theseus Roche |
| 4114 | LREI Little Red School House | LREI Knights | Sherezada Acosta |
| 4541 | Hunter College Campus | HCHS FLL Robotics Team B | Mr. Peter H. Glus |
| 4687 | Chelsea Prep | Biorobotic Imagination | Debbie Birsting Linore Lindy |
| 5125 | Chelsea Prep PS 33M | RoboWizards | Debbie Birstingl Linore Lindy |
| 7577 | PS 28M | Innovator | Denise Tinsley Aimee Peguero |
| 8320 | The Gateway School | Gateway MS | Eleni Liakaris Ed Bringas Jerry Pavlon-Blum |
| 9278 | Dutchman | Dutchman | Charles C. Brainerd |
| 9868 | NYC Lab School | Gators I | Suzanne M. Dwyer |
| 10599 | East Harlem Tutorial | Little Warriors of East Harlem | Gerardo G. Garcia Javier Seda |
| 11793 | Hunter College HCHS FLL Robotics Team B | HCHS FLL Robotics Team B | Peter Glus |
| QUEENS | |||
| 864 | MS 67Q | Bionic Team MS 67Q | Ruta Dave |
| 1801 | IS 119 Q | TopGearz | Chris Dudin |
| 1803 | IS 119 Q | SuperBotz | Chris Dudin |
| 3719 | Forest Hills Team | Planetary Forces | Iffat Mai |
| 3744 | Forest Hills Team | Robo Squad | Iffat Mai |
| 3745 | Forest Hills Team | Mindstorm Mechanics | Iffat Mai |
| 4348 | PS 71Q | PS 71Q Top Botz | Janna T. Carbone |
| 4539 | PS 94Q | PS 94 AdmiralBots | Peter Glus |
| 5140 | IS 49Q | Benders | Noah Schumacher |
| 6307 | RoboMindTech | RoboMindTech RoboStar | Dennis Chan |
| 8675 | MS 216Q George Ryan | Ryan Lions | Peter Xanthus |
| 9114 | RoboMindTech | Robo Beta | Dennis Chan |
| 9584 | RoboMindTech | Robo Stars | Dennis Chan |
| 9658 | Edward Bleeker JHS 185 | Bleeker Aspired Techies | Primal Dhillon |
| 11413 | PS 128Q Juniper Valley | Zwicker | Michael Zwicker |
| 11415 | PS 128Q Juniper Valley | The Cyborg Clan | Michael Zwicker |
| 11426 | Louis Armstrong IS 227 Q | LAMchops New Schoolers | Richard Akalski/ Joshua Blum |
| 11699 | Cambria School of Excellence | Eagles | Sheryl Liles Sheree Palmer |
| 11855 | RMS @ I. S. 192 | Robo Fusion 192 | Eric Greene |
| STATEN ISLAND | |||
| 778 | IS 75 SI | Panthers1 | Donny Swanson |
| 1015 | IS 24 SI | Dark Knights of 24 | Raymond Cottrell Jane Frangos |
| 2432 | IS 49 SI | Drefus Megabots | Carol Obler Francesco Portelos |
| 3105 | Eltingville Lutheran School | Eagles | Peter Hansen |
| 3903 | St. Clare School | Transformers 1 | Mary Lee |
| 3906 | St. Clare School | Transformers 1 | Mary Lee |
| 7032 | St. John's Lutheran School | Lego Leaders | Thomas J. Smolka |
| 8148 | Coen | Micro Bots | Patrick Coen |
| 8873 | NYC Parks Dept. Cromwell Center | Parks Wizards | Anthony Traverso |
Wednesday, February 02, 2011
I thought you would like to see this nice video of an FLL success story - Team 7916 at PS 64. Our FLL Team 2357 last year began mentoring a team at P.S. 64, a public school which had had significant cuts to its science curriculum. In our off season, we introduced the PS 64 afterschool program (supported by Educational Alliance) to the FLL program, and recommended that they make use of the New York Academy of Sciences STEM afterschool mentoring program.
This fall, led by Anju Rupchandani, PS 64 did enter FLL for the first time as Team 7916, with mentor Daniel Gilmer (PhD candidate at Rockfeller University and NYAS volunteer). We are very proud of how far they have come in a short time! Not only has Anju Rupchandani at PS 64 been able to add an afterschool robotics class, but in addition, she has been able to add Genetics & Earth Science.
NYAS made a video about their STEM mentoring program, which also features the Body Forward challenge. I thought you would like to see it, as example of an FLL success story - we hope to continue mentoring Team 7916 in the future.
VIDEO: http://ne.edgecastcdn.net/ 000210/videos/scied/ afterschool_stem.html
Best,
Sam Braunstein
Coach, FLL Team 2357
--
This fall, led by Anju Rupchandani, PS 64 did enter FLL for the first time as Team 7916, with mentor Daniel Gilmer (PhD candidate at Rockfeller University and NYAS volunteer). We are very proud of how far they have come in a short time! Not only has Anju Rupchandani at PS 64 been able to add an afterschool robotics class, but in addition, she has been able to add Genetics & Earth Science.
NYAS made a video about their STEM mentoring program, which also features the Body Forward challenge. I thought you would like to see it, as example of an FLL success story - we hope to continue mentoring Team 7916 in the future.
VIDEO: http://ne.edgecastcdn.net/
Best,
Sam Braunstein
Coach, FLL Team 2357
--
Friday, December 10, 2010
Junior FIRST LEGO League Update from Keith Wynne
The NYCNJ FIRST Planning Committee is pleased to announce that registration is now full for the upcoming Junior FIRST LEGO League Exposition at the Jacob Javits Convention Center for Sunday March 13th, 2011!
We are excited to have 20 teams confirmed and look forward to sharing an exciting weekend of FIRST Programming for all ages as we celebrate this year's theme of "Body Forward" with children from the New York City Metropolitan Area.
All inquiries regarding participation and registration should be directed to the NYC JrFLL Chairperson, Keith Wynne by contacting him at: kwynne.science@gmail.com
------------------------------
------------------------------ ------------------------------ ------------------------------ ------------------------------ ---------------------
The NYC NJ FIRST Planning Committee is pleased to announce a unique and exciting opportunity for JrFLL Coaches and Programs who have registered multiple teams. Due to increasing demand, our registration is currently capped for the upcoming Exposition at the Jacob Javits Convention Center on Sunday March 13th, 2011.
We are currently able to offer an opportunity for teams and programs with multiple registrations to showcase their research projects and models at the upcoming Brooklyn Borough Qualifying Tournament at NYU Polytechnic University on Saturday January 8th. We have space for 4-6 teams to set up a table and share their accomplishments with the 50 FLL teams who are participating in the tournament. There is no cost to participate and the event will not be judged. It will, however, afford your students a unique opportunity to network and share their projects with FLL Teams as well as observe an FLL Tournament in action.
Interested teams and coaches should contact Keith Wynne via e-mail at: kwynne.science@gmail.com by Friday December 17th, so we can reserve table space for you and your teams.
Thank you for your continued support of FIRST programming in New York CIty!
Sincerely Yours,
Keith A. Wynne
Elementary Science Specialist
P.S. 58 The Carroll School
330 Smith Street
Brooklyn, N.Y. 11231
(718)-330-9322
www.ps58.org
JrFLL Chairperson for the NYCNJ FIRST Planning Committee
www.nycnjfirst.org
We are excited to have 20 teams confirmed and look forward to sharing an exciting weekend of FIRST Programming for all ages as we celebrate this year's theme of "Body Forward" with children from the New York City Metropolitan Area.
All inquiries regarding participation and registration should be directed to the NYC JrFLL Chairperson, Keith Wynne by contacting him at: kwynne.science@gmail.com
------------------------------
The NYC NJ FIRST Planning Committee is pleased to announce a unique and exciting opportunity for JrFLL Coaches and Programs who have registered multiple teams. Due to increasing demand, our registration is currently capped for the upcoming Exposition at the Jacob Javits Convention Center on Sunday March 13th, 2011.
We are currently able to offer an opportunity for teams and programs with multiple registrations to showcase their research projects and models at the upcoming Brooklyn Borough Qualifying Tournament at NYU Polytechnic University on Saturday January 8th. We have space for 4-6 teams to set up a table and share their accomplishments with the 50 FLL teams who are participating in the tournament. There is no cost to participate and the event will not be judged. It will, however, afford your students a unique opportunity to network and share their projects with FLL Teams as well as observe an FLL Tournament in action.
Interested teams and coaches should contact Keith Wynne via e-mail at: kwynne.science@gmail.com by Friday December 17th, so we can reserve table space for you and your teams.
Thank you for your continued support of FIRST programming in New York CIty!
Sincerely Yours,
Keith A. Wynne
Elementary Science Specialist
P.S. 58 The Carroll School
330 Smith Street
Brooklyn, N.Y. 11231
(718)-330-9322
www.ps58.org
JrFLL Chairperson for the NYCNJ FIRST Planning Committee
www.nycnjfirst.org
Thursday, November 25, 2010
FLL Active Teams as of Nov. 25, 2010
Brooklyn (53)
QUEENS(42)
MANHATTAN (45)
Bronx(31)
STATEN ISLAND 22
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUEENS(42)
| Team# | School Number | Contact |
| 864 | MS 67Q | Ruta Dave |
| 1103 | PS 148Q | Mike Farrell |
| 1104 | PS 148Q | Mike Farrell |
| 1209 | PS 52 Q | Lois Harris |
| 1801 | IS 119 Q | Chris Dudin |
| 1803 | IS 119 Q | Chris Dudin |
| 2551 | Cambria Center | Sheryl Liles Sheree Palmer |
| 3118 | MS 8Q | Angela P. Green |
| 3140 | IS 125 Q | Rudy Vera |
| 3423 | Resurrection Ascension | Katie Lee Zipprich Joane Heppt |
| 3719 | Forest Hills Team | Iffat Mai |
| 3743 | Forest Hills Team | Iffat Mai |
| 3744 | Forest Hills Team | Iffat Mai |
| 3745 | Forest Hills Team | Iffat Mai |
| 4348 | PS 71Q | Janna T. Carbone |
| 4539 | PS 94Q | Peter Glus |
| 5140 | IS 49Q | Noah Schumacher |
| 5144 | Goodwill Industries | Nicole Lupinacci Kelvin Montero |
| 5596 | Cross Island YMCA Beacon Center @IS 210Q | Trevon Adams Marie C. Turenne |
| 6307 | RoboMindTech | Dennis Chan |
| 6811 | New York Junior Tennis League at IS 61Q | Marjorie Desir |
| 6903 | Samuel Field Y-Beacon MS 172 | Alexander Piñeiro |
| 6915 | PAL Far Rockaway Beacon | Shanel McLemore Jeffrey Moye |
| 8675 | MS 216Q George Ryan | Peter Xanthus |
| 8909 | Louis Armstrong IS 227 Q | Joshua BlumRichard Akalski/ |
| 9059 | IGoodwill Beacon 141 at 1S 141 Q | Mrs. Nicole Dinolfo |
| 9114 | RoboMindTech | Dennis Chan |
| 9236 | The Garden School | John Hale Peter Glus |
| 9504 | PS/MS 84Q | Maria Tsiros |
| 9584 | RoboMindTech | Dennis Chan |
| 9658 | Edward Bleeker JHS 185 | Primal Dhillon |
| 9661 | Edward Bleeker JHS 185 | Primal Dhillon |
| 9901 | PS 85Q | Bob Deming |
| 10227 | The Development Organization Reaching Children to Achieve Success | Tiffany V. Williams |
| 10994 | The Garden School | John Hale Peter Glus |
| 11413 | PS 128Q Juniper Valley | Michael Zwicker |
| 11415 | PS 128Q Juniper Valley | Michael Zwicker |
| 11426 | Louis Armstrong IS 227 Q | Richard Akalski/ Joshua Blum |
| 11596 | The Boys’ Club of NY - The Abbe | Makazi I. Mtingwe |
| 11699 | Cambria Center | Sheryl Liles Sheree Palmer |
| 11792 | PS 94Q | Peter Glus |
| 11855 | RMS @ I. S. 192 | Eric Greene |
MANHATTAN (45)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronx(31)
| Team# | School Number | Contact | ||||||
| 225 | PS/IS 123 X | Chris Gooding Joanne UrenaLaura Minsky | ||||||
| 601 | CS 66 X | Christopher Blades James Bellon | ||||||
| 990 | Pablo Casals MS 181x | Terry Buchalter | ||||||
| 1526 | Pelham Academy | Nicholas Covotsos | ||||||
| 2342 | MS 302 X | Mr. Peter Armstrong Sharon Shoatz | ||||||
| 2497 | PS 76X The Bennington School | Russell Heath | ||||||
| 3067 | Archimedes Academy for Math, Science & Technology | Justin Duffy Miriam Lazar | ||||||
| 3068 | Archimedes Academy for Math, Science & Technology | Dave Mclean Miriam Lazar | ||||||
| 3131 | PS/MS 194 | Christine Bernabei Cynthia Khadaran | ||||||
| 3532 | East Fordham Academy for the Arts | Alice D. Bajana-Vega | ||||||
| 3533 | East Fordham Academy for the Arts | Alice D. Bajana-Vega | ||||||
| 3990 | IS 98 X Herman Ridder | Harold Smith | ||||||
| 4008 | Bronx Prep. Charter School | Derek Hernandez Robert Thony | ||||||
| 5062 | Good Shepherd Services | Oscar A. Lemus | ||||||
| 5119 | St. Helena School | Mr. Richard C. Meller
| ||||||
| 6941 | New York Junior Tennis League - MS 337 | Lorna P. McBean | ||||||
| 8395 | PS 103 x | Mr. Jarret P. Jackob Linda Matos Cathy Wilson Daily Emily D’Erasmo | ||||||
| 8398 | PS 103 x | Mr. Jarret P. Jackob Linda Matos Cathy Wilson Daily Emily D’Erasmo | ||||||
| 8838 | IS 162 X | Zoe V. Ornstein | ||||||
| 8846 | IS 162 X | Zoe V. Ornstein | ||||||
| 9525 | Paul Anavian | |||||||
| 9948 | Bronx Latin MS | Colleen A. Thomas Mark Leffler Cynthia Klebon, Katya Erlij, | ||||||
| 10004 | The Urban Institute of Mathematics | Ryan McCabe | ||||||
| 10384 | PS 195X | Zelma Torres-Rosado | ||||||
| 10821 | CS 134 X | Edward Taveras | ||||||
| 11043 | PS 153 x | Michelle Solomon M Lee Hollman | ||||||
| 11374 | IS 318 X | Quiya Scott an Chow-Miller | ||||||
| 11573 | IS 131 X | Robert Fishchetto | ||||||
| 11683 | IS 125 X Henry Hudson | Carollynley Owens Jover Nunez Stacy Afflick C. Owens |
STATEN ISLAND 22
| Team# | School Number | Contact |
| 778 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
| 785 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
| 786 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
| 1014 | IS 24 SI | Raymond Cottrell Jane Frangos |
| 1015 | IS 24 SI | Raymond Cottrell Jane Frangos |
| 2394 | IS 49 | Francesco Portelos |
| 2432 | IS 49 SI | Carol Obler Francesco Portelos |
| 2604 | IS 24 SI/Wagner College | Raymond Cottrell Jane Frangos |
| 2753 | PS 57 SI | Patricia Lockhart |
| 3105 | Eltingville Lutheran School | Peter Hansen |
| 3119 | IS 27 SI | Bryan Kilgallen |
| 3120 | IS 27 SI | Bryan Kilgallen |
| 3121 | IS 27 SI Prall | Bryan Kilgallen |
| 3131 | Petrides School | Cindy A. Forkowitz Carlos Rodriguez |
| 3491 | New World Prep | Laura M. Martin |
| 3903 | St. Clare School | Mary Lee |
| 3904 | St. Clare School | Mary Lee |
| 3905 | St. Clare School | Mary Lee |
| 3906 | St. Clare School | Mary Lee |
| 7032 | St. John's Lutheran School | Thomas J. Smolka |
| 8148 | Coen | Patrick Coen |
| 8873 | NYC Parks Dept. Cromwell Center | Anthony Traverso |
Friday, November 19, 2010
Team in Spain Wants to Correspond
From: Adrian Gilbert <adrian.gilbert.95@gmail.com>
Date: Thu, Nov 18, 2010 at 1:01 PM
Subject: FLL
To:
Dear mister or misses,
We’re a group from Spain. We are students which are going to participate in the First Lego League. We are from Figueres, a town in the north of Spain near the frontier with France. We participate in this project because we think that it’s a nice experience and it’s very interesting for prepare our future. Nearly all of us is going to do technological studies.
One month ago, our group of friends were talking and we noticed that there was a competition.
It mixes technological and scientific knowledge, the two things that we like. We took it like challenge. From this moment we started to work for became true this challenge.
We want to share information with you about the scientific project. We think that it’s good to exchange impressions with other people from foreign countries. We hope that you have the same opinion as us.
We’re looking forward to receive a letter from you.
Yours sincerely,
AD-149
Date: Thu, Nov 18, 2010 at 1:01 PM
Subject: FLL
To:
Dear mister or misses,
We’re a group from Spain. We are students which are going to participate in the First Lego League. We are from Figueres, a town in the north of Spain near the frontier with France. We participate in this project because we think that it’s a nice experience and it’s very interesting for prepare our future. Nearly all of us is going to do technological studies.
One month ago, our group of friends were talking and we noticed that there was a competition.
It mixes technological and scientific knowledge, the two things that we like. We took it like challenge. From this moment we started to work for became true this challenge.
We want to share information with you about the scientific project. We think that it’s good to exchange impressions with other people from foreign countries. We hope that you have the same opinion as us.
We’re looking forward to receive a letter from you.
Yours sincerely,
AD-149
Saturday, November 06, 2010
Dean on your screen (again!)
On November 17, at 12 p.m. ET, Dean Kamen will join Sally Ride, Jamie Hyneman and Adam Savage of the hit science TV show "Mythbusters" and kids from around the world for “Math, Science and the Future of Our Nation,” a global online town hall from Time Warner Cable, as part of its Connect a Million Minds community initiative.
Hosted by former Vice President Al Gore, this interactive event will connect young people in the U.S. to their peers abroad to discuss attitudes towards math and science, and what these attitudes mean for their future success.
