Thursday, May 05, 2011
Registration for Food Factor Challenge is OPEN
https://gofll.usfirst.org/
2011 Food Factor Challenge: Keeping Food Safe
Can FIRST® LEGO® League teams improve the quality of food by finding ways to prevent food contamination? In the 2011 Food Factor Challenge, over 200,000 9-16* year olds from over 55 countries will explore the topic of food safety and examine the possible points of contamination our food encounters – from exposure to insects and creatures, to unsterile processing and transportation, to unsanitary preparation and storage – then find ways to prevent or combat these contaminates. In the Food Factor Challenge, teams will build, test, and program an autonomous robot using LEGO® MINDSTORMS® NXT to solve a set of Food Safety missions as well as research, develop, and share their innovative food safety solutions. Throughout their experience, teams will operate under FLL’s signature set of Core Values.
*9-14 in the US and Canada
2011 Food Factor Challenge: Keeping Food Safe
Releases September 2, 2011
*9-14 in the US and Canada
Related Information
Monday, March 14, 2011
Congrats to all Teams at Javits Mega Robotic Event- FLL Team Awards Award Winners
FLL Team Awards –2010/11 NYC Wide Tournament - Jacobs Javits
Robot Performance
9114 - 5th place - Robomind Tech – Robotbeta
1222 – 4th place – PS 94K Lego Amazon Warriors
864 – 3rd place – MS 67Q Bionic Bot
778 – 2nd place – IS 75SI Panthers 1
2357 1st place – Dalton
Teamwork
9584 – 5th place – Robomind Tech Robostars
3916 – 4th place – IS 289M Manhattan Youth
1070 – 3rd place – Manhattan East School for Academics and Arts – Team Me
3906 – 2nd place – St Clare School - Castaways
11415 – 1st place – PS/IS 128Q Juniper Valley – Cyborg C lan
Team Spirit
8675 – MS 216Q Ryan Lyons
Against All Odds
3714 – Friends Seminary FS NYC - Robo Owls
Judges Award
1221 – PS 94K Lego Master Blasters
Robot Design
3305 – 5th Place - PS 126 MAT/Chinatown YMCA - Matobot
3745- 4th place – Forest Hills Team – Mindtorms Mechanics
10599 – 3rd Place - East Harlem Tutorial – Little Warriors of Harlem
4559 – 2nd Place – PS 94Q – PS 94 Admiral Bots
3307 – 1st Place - Dalton School – Dalton 2 Motors
RESEARCH
9658 – 5th place – Edward Bleeker JHS 185Q – Bleeker Techies
3719 – 4th place – Forest Hills Robotics League – Planetary Forces
3903– 3rd place – St ClareSI - Heartbreakers
5681 – 2nd place – Packer CollegiateK – Dr Bob 1
7577 – 1st place PS 28M – Wright Brothers – Innovator
Champions Award
11793 – 5th place - Hunter College HCHS – Hawkinators
1222 – 4th place – PS 94K Lego Amazon Warriors
9114 – 3rd place – Robomind TechQ – Robo Beta
778 – 2nd place - IS 75SI – Panthers 1
2357 – 1st place – Dalton School – Dalton SWAT.
-------
------
Just wanted to send a quick note of thanks to everyone for making this past weekends tournament possible. My kids really enjoyed themselves. I hope you have all taken some time to rest and pat yourselves on the back. The event was truly remarkable.
------
Hello all,
I wanted to take this chance to thank Liz, Greg and Mike for giving me the opportunity to take part as a FLL technical judge in this weekend's event--it was such a huge success!
I am happy that I was part of such a great and inspiring event. As a third-year Mechanical/Aerospace Engineering student, I have learned many complex concepts and theory when it comes to mechanical components and design. What I saw on Sunday, as presented by the students, really showed me that one doesn't need to go to college to learn those concepts. All one needs is the determination, passion and willingness to learn. I will never forget this lesson.
Please feel free to reach out to me for other events--I would love to continue participating.
Warm regards,
-------
I was there today. Great, fun & exciting atmosphere. I was a judge for FLL and I am proud to say that one of my groups won "The Team Spirit" award. Go team! So proud!
------
I went today (can't go tomorrow unfortunately but I really did want to see those operations!) and it was mind-blowing! it was like a super sporting event with mascots and 'uniforms' and war paint, except that competing teams were NICE to each other! the diversity was uplifting, and the enthusiasm was contagious and inspiring. I felt like I was seeing the future in these kids and I actually wept. thanks Norm.
Robot Performance
9114 - 5th place - Robomind Tech – Robotbeta
1222 – 4th place – PS 94K Lego Amazon Warriors
864 – 3rd place – MS 67Q Bionic Bot
778 – 2nd place – IS 75SI Panthers 1
2357 1st place – Dalton
Teamwork
9584 – 5th place – Robomind Tech Robostars
3916 – 4th place – IS 289M Manhattan Youth
1070 – 3rd place – Manhattan East School for Academics and Arts – Team Me
3906 – 2nd place – St Clare School - Castaways
11415 – 1st place – PS/IS 128Q Juniper Valley – Cyborg C lan
Team Spirit
8675 – MS 216Q Ryan Lyons
Against All Odds
3714 – Friends Seminary FS NYC - Robo Owls
Judges Award
1221 – PS 94K Lego Master Blasters
Robot Design
3305 – 5th Place - PS 126 MAT/Chinatown YMCA - Matobot
3745- 4th place – Forest Hills Team – Mindtorms Mechanics
10599 – 3rd Place - East Harlem Tutorial – Little Warriors of Harlem
4559 – 2nd Place – PS 94Q – PS 94 Admiral Bots
3307 – 1st Place - Dalton School – Dalton 2 Motors
RESEARCH
9658 – 5th place – Edward Bleeker JHS 185Q – Bleeker Techies
3719 – 4th place – Forest Hills Robotics League – Planetary Forces
3903– 3rd place – St ClareSI - Heartbreakers
5681 – 2nd place – Packer CollegiateK – Dr Bob 1
7577 – 1st place PS 28M – Wright Brothers – Innovator
Champions Award
11793 – 5th place - Hunter College HCHS – Hawkinators
1222 – 4th place – PS 94K Lego Amazon Warriors
9114 – 3rd place – Robomind TechQ – Robo Beta
778 – 2nd place - IS 75SI – Panthers 1
2357 – 1st place – Dalton School – Dalton SWAT.
-------
All,
I will start by simply saying Thank You for all of the work that you have done this past year to make FLL a success in NYC. However, there is nothing simple about the work itself. The countless hours, above and beyond your day jobs, which you put in to make the Body Forward season a success cannot really be summed up into words of gratitude that would do them justice. All that I can say is that they are very much appreciated, by everyone around, but especially the kids (which is really what it’s all about and why we do what we do). I look at it from this perspective: Even if what we do helps steer the life of one child in the right direction, then it’s worth it. But I know that the work we do has an impact not just on one child, but hundreds of them…and that’s definitely something to feel good about.
In respect to this past weekend’s Javits extravaganza – IT WAS GREAT. Everyone who has come up to me as well as to some other volunteers has said that the event was the best one they have attended yet, that everything from a spectators point of view worked as it should have, and that the teams had a lot of FUN! We had some very good press, especially on Sunday (which I attribute, ofcourse, to the FLL/Jr.FLL events which were present, but then again I’m biased ;)
I hope that all of you took some notes about what worked, didn’t work, what worked but needs improvement, and everything in between for our debriefing.
Thank you all again for a spectacular season and all of your hard work and dedication.
Regards,
Mark
Mark
------
Just wanted to send a quick note of thanks to everyone for making this past weekends tournament possible. My kids really enjoyed themselves. I hope you have all taken some time to rest and pat yourselves on the back. The event was truly remarkable.
------
Hello all,
I wanted to take this chance to thank Liz, Greg and Mike for giving me the opportunity to take part as a FLL technical judge in this weekend's event--it was such a huge success!
I am happy that I was part of such a great and inspiring event. As a third-year Mechanical/Aerospace Engineering student, I have learned many complex concepts and theory when it comes to mechanical components and design. What I saw on Sunday, as presented by the students, really showed me that one doesn't need to go to college to learn those concepts. All one needs is the determination, passion and willingness to learn. I will never forget this lesson.
Please feel free to reach out to me for other events--I would love to continue participating.
Warm regards,
-------
I was there today. Great, fun & exciting atmosphere. I was a judge for FLL and I am proud to say that one of my groups won "The Team Spirit" award. Go team! So proud!
------
I went today (can't go tomorrow unfortunately but I really did want to see those operations!) and it was mind-blowing! it was like a super sporting event with mascots and 'uniforms' and war paint, except that competing teams were NICE to each other! the diversity was uplifting, and the enthusiasm was contagious and inspiring. I felt like I was seeing the future in these kids and I actually wept. thanks Norm.
BB
Friday, March 11, 2011
Tuesday, March 08, 2011
Teams for Javits 2011 With Pit Table Assignments
| By Pit # | |||||
| Pit Number | Team# | School Number | Contact | Team Name | Borough |
| 1 | 3903 | St. Clare School | Mary Lee | St. Clare's Heartbreakers | Staten Island |
| 2 | 3906 | St. Clare School | Mary Lee | St. Clare's Castaways | Staten Island |
| 3 | 1221 | PS 94 K | Alfredo A. Pelaez | LEGO Master Blasters PS 94 | Brooklyn |
| 4 | 1222 | PS 94 K The Henry Longfellow School | Alfredo A. Pelaez | LEGO Amazon Warriors PS 94 | Brooklyn |
| 5 | 8395 | PS 103 x | Jarret P. Jackob | Robo Beez PS103x | Bronx |
| 6 | 4687 | Chelsea Prep | Debbie Birstingl, Jaime Quinonez, Salim Virji | Biorobotic Imaginations | Manhattan |
| 7 | 5125 | Chelsea Prep PS 33M | Debbie Birstingl, Jaime Quinonez, Salim Virji | RoboWizards | Manhattan |
| 8 | 3067 | Archimedes Academy for Math, Science & Technology | Justin Duffy Miriam Lazar | Boogie Down Bots | Bronx |
| 9 | 1801 | IS 119 Q | Chris Dudin, Craig Edelman | TopGearz | Queens |
| 10 | 1803 | IS 119 Q | Chris Dudin, Jenn Dudin | SuperBotz | Queens |
| 11 | 10587 | PS 372 K | Vicki Holland | Body Builders PS 372k | Brooklyn |
| 12 | 10590 | PS 372 K | Vicki Holland Rita Fasano | Monster Machines | Brooklyn |
| 13 | 10004 | The Urban Institute of Mathematics | Ryan McCabe, Nicole Havel | XLR8RS | Bronx |
| 14 | 2432 | IS 49 SI | Carol Obler Francesco Portelos | Drefus Megabots | Staten Island |
| 15 | 864 | MS 67Q | Ruta Dave | Bionic Bot MS 67Q | Queens |
| 16 | 1015 | IS 24 SI | Raymond Cottrell Jane Frangos | Dark Knights of 24 | Staten Island |
| 17 | 2187 | IS 383 K Philippa Schuyler MS | Lindrick Outerbridge | Skybots | Brooklyn |
| 18 | 1070 | Manhattan East School for Academics and Art MS 224 | Lliana Villegas, Elisabeth Castelli | TEAM ME | Manhattan |
| 19 | 3305 | PS126/MAT/ChinatownYMCA/Manhattan Academy of Technology | Hau-Yu Chu | MATobot | Manhattan |
| 20 | 4541 | Hunter College Campus | Mr. Peter H. Glus | HCHS FLL Robotics Team B | Manhattan |
| 21 | 4539 | PS 94Q | Peter Glus | PS 94 AdmiralBots | Queens |
| 22 | 11793 | Hunter College HCHS FLL Robotics Team B | Peter Glus | HCHS Hawkinators | Manhattan |
| 23 | 3631 | Trevor Day School | Steven Schechter | Trevor Little Dragons | Manhattan |
| 24 | 8320 | The Gateway School | Eleni Liakaris Ed Bringas Jerry Pavlon-Blum | Gateway MS | Manhattan |
| 25 | 778 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten | Panthers1 | Staten Island |
| 26 | 2422 | Genesis at Xaverian | Mr. James P. Schreiner | Genesis Legosmiths | Brooklyn |
| 27 | 1525 | PS 58 The Carroll School | Keith Wynne Roger Levy | Bionic Boys PS 56K | Brooklyn |
| 28 | 5681 | Packer Collegiate Inst. | Maureen Reilly | Dr. Bob 1 | Brooklyn |
| 29 | 11305 | Packer Collegiate Inst. | Maureen Reilly | Dr. Bob 3 | Brooklyn |
| 30 | 7577 | PS 28M Wright Brothers | Denise Tinsley Aimee Peguero | Innovator | Manhattan |
| 31 | 3714 | Friends Seminary FSNYC | Timothy Cooper | Robo Owls | Manhattan |
| 32 | 5120 | Urban Assembly Institute of Math & Science for Young Women | Noam Pillischer Nzinga Ebron | UAI Super Novas | Brooklyn |
| 33 | 3073 | PS 8 K | Brandeis Hayes Tracey Pozluszny | PS 8 Mission Masters | Brooklyn |
| 34 | 5131 | PS 5K | Kesha S. Townsel | PS 5 LEGO Rockets | Brooklyn |
| 35 | 8148 | Coen | Patrick Coen | MicroBots | Staten Island |
| 36 | 9278 | Dutchman | Charles C. Brainerd | Dutchman | Manhattan |
| 37 | 5354 | Mott Hall Bridges Academy | Mr. William S. Principal | Mott Hall Bridges Academy | Brooklyn |
| 38 | 3916 | Manhattan Youth @IS 289 M | Stephen Husiak Theseus Roche Cecilia Dobbs | Cougars | Manhattan |
| 39 | 7032 | St. John's Lutheran School | Thomas J. Smolka | Lego Leaders | Staten Island |
| 40 | 5062 | Good Shepherd Services | Oscar A. Lemus | Bronx Task Force | Bronx |
| 41 | 6897 | PS 9 K | Monique Moore, Elina Mamasheva | Electrical Minds | Brooklyn |
| 42 | 10599 | East Harlem Tutorial | Corbett Beder Gerardo G. Garcia | Little Warriors of East Harlem | Manhattan |
| 43 | 11855 | RMS @ I. S. 192 | Eric Greene | Robo Fusion 192 | Queens |
| 44 | 2357 | Dalton | Samara Braunstein | Dalton S.W.A.T Team | Manhattan |
| 45 | 4375 | PS 233K Langston Hughes | Jennifer Humphrey Sandra Boyke | LEGO Minds | Brooklyn |
| 46 | 8873 | NYC Parks Dept. Cromwell Center | Anthony Traverso | Parks Wizards | Staten Island |
| 47 | 4581 | MS 113K Ronald Edmonds Learning Center | Jeffrey Stephens-Prince Jemal Graham | Falcon Robotic All-Stars | Brooklyn |
| 48 | 4114 | LREI Little Red School House | Sherezada Acosta | LREI Knights | Manhattan |
| 49 | 4371 | PS 11K Purvis J Behan School | Rasheda Lyons Carlo Yuvienco | Mission 11 | Brooklyn |
| 50 | 3749 | PS 21K Crispus Attucks School | Donna Johnson Carla Arnold | Crispus Attucks' Panthers | Brooklyn |
| 51 | 4348 | PS 71Q | Janna T. Carbone | PS 71Q Top Botz | Queens |
| 52 | 9658 | Edward Bleeker JHS 185 | Primal Dhillon | Bleeker Techies | Queens |
| 53 | 4389 | PS 636 K Young Scholars’ Academy for Discovery and | Leonarda Huertas | YSADE Boogie Bots | Brooklyn |
| 54 | 11858 | Bedford Academy | Cluny Lavache Deji Komolafe | Bedford Bots | Brooklyn |
| 55 | 3307 | Dalton | Rob Quatrone Charles Forster Chad Gallant | Dalton 2 Motors>3 | Manhattan |
| 56 | 3308 | Dalton | Rob Quatrone Charles Forster Annette Marcus Chad Gallant | Dalton RBXterminator | Manhattan |
| 57 | 11699 | Cambria School of Excellence | Sheryl Liles Sheree Palmer | Eagles | Queens |
| 58 | 9868 | NYC Lab School | Suzanne M. Dwyer | Gators I | Manhattan |
| 59 | 11413 | PS 128Q Juniper Valley | Michael Zwicker | Robo Warriors | Queens |
| 60 | 11415 | PS 128Q Juniper Valley | Michael Zwicker | Cyborg Clan | Queens |
| 61 | 3719 | Forest Hills Robotics League | Iffat Mai, John Lewandowski/Jane Tsou | Planetary Forces | Queens |
| 62 | 3744 | Forest Hills Robotics League | Iffat Mai, Stella Wang/Howard Lee | Robo Squad | Queens |
| 63 | 3745 | Forest Hills Team | Iffat Mai, Lisa Brody | Mindstorm Mechanics | Queens |
| 64 | 3133 | PS/MS 194 | Cynthia Khadaran | Techno Tigers | Bronx |
| 65 | 3105 | Eltingville Lutheran School | Peter Hansen, Dorie Marrone | Eagles | Staten Island |
| 66 | 2497 | PS 76X The Bennington School | Russell Heath Jamie Modon-Cohen | 76ers | Bronx |
| 67 | 5140 | IS 49Q | Noah Schumacher | PS 49Q Benders | Queens |
| 68 | 11043 | PS 153 x | Michelle Solomon, Lee Hollman | Robotronics | Bronx |
| 69 | 9948 | Bronx Latin MS | Colleen A. Thomas Cynthia Klebon, | Architecti | Bronx |
| 70 | 5171 | PS 3K The Bedford Village School | Ryan F. Cain | RoboTigers | Brooklyn |
| 71 | 5218 | IS 318K | Russ Holstein Eric Windley | Blood, Sweat, and Gears! | Brooklyn |
| 72 | 6307 | RoboMindTech | Dennis Chan | RoboTron | Queens |
| 73 | 9114 | RoboMindTech | Dennis Chan | RoboBeta | Queens |
| 74 | 9584 | RoboMindTech | Dennis Chan | RoboStars | Queens |
| 75 | 11426 | Louis Armstrong IS 227 Q | Steve Taormina Richard Akalski/ Joshua Blum | LAMchops New Schoolers | Queens |
| 76 | 8675 | MS 216Q George Ryan | Peter Xanthus | Ryan Lions | Queens |
| 77 | 8846 | IS 162 X | Cleveland Bradley | BX Ryders | Bronx |
| 78 | 2342 | MS 302 X | Sharon Shoatz | MS302 Tech Squad | Bronx |
| 79 | 10821 | CS 134 X | Edward Taveras | Tigers | Bronx |
| 80 | 4968 | Home Schoolers of Brooklyn | Ted Z. Doudak | Home Schoolers of Brooklyn | Brooklyn |
Thursday, February 10, 2011
FLL Teams For Championship Tournament at Javits Convention Center, Sunday March 13, 2011
| Team# | School Number | Team Name | Contact | |||||
| BRONX | ||||||||
| 2342 | MS 302 X | MS302 Tech Squad | Mr. Peter Armstrong | |||||
| 2497 | PS 76X The Bennington School | 76ers | Russell Heath | |||||
| 3067 | Archimedes Academy for Math, Science & Technology | Boogie Down Bots | Justin Duffy Miriam Lazar | |||||
| 3131 | PS/MS 194 | Tigers | Christine Bernabei Cynthia Khadaran | |||||
| 5062 | Good Shepherd Services | Bronx Task Force | Oscar A. Lemus | |||||
| 8395 | PS 103 x | Robo Beez PS103x | Mr. Jarret P. Jackob | |||||
| 8846 | IS 162 X | BX Ryders | Zoe V. Ornstein | |||||
| 9948 | Bronx Latin MS | Architecti | Colleen A. Thomas, Mark Leffler | |||||
| 10004 | The Urban Institute of Mathematics | XLR8RS | Ryan McCabe | |||||
| 10821 | CS 134 X | Tigers | Edward Taveras | |||||
| 11043 | PS 153 x | Robotronics | Michelle Solomon M Lee Hollman | |||||
| BROOKLYN | |||
| 1221 | PS 94 K | PS 94 Master Blasters | Alfredo A. Pelaez |
| 1222 | PS 94 K | PS 94 Amazon Warriors | Alfredo A. Pelaez |
| 1525 | PS 58 The Carroll School | Bionic Boys PS 56K | Keith Wynne Roger Levy |
| 2187 | IS 383 K Philippa Schuyler MS | Skybots | Lindrick Outerbridge |
| 2422 | Genesis at Xaverian | Genesis Bolts | Mr. James P. Schreiner |
| 3073 | PS 8 K | PS 8 Power Nights | Brandeis Hayes Tracey Pozluszny |
| 3749 | PS 21K Crispus Attucks School | Crispus Attucks' Panthers | Donna Johnson Carla Arnold |
| 4371 | PS 11K Purvis J Behan School | Mission 11 | Rasheda Lyons Carlo Yuvienco |
| 4375 | PS 233K Langston Hughes | LEGO Minds | Jennifer Humphrey Dawne Jokinsky |
| 4389 | PS 636 K Young Scholars’ Academy for Discovery and | YSADE Boogie Bots | Leonarda Huertas |
| 4581 | MS 113K Ronald Edmonds Learning Center | Falcon Robotic All-Stars | Jeffrey Stephens-Prince |
| 4968 | Home Schoolers of Brooklyn | Home Schoolers of Brooklyn | Ted Z. Doudak |
| 5120 | Urban Assembly Institute of Math & Science for Young Women | UAI Super Novas | Noam Pillischer Nzinga Ebron |
| 5131 | PS 5K | PS 5 LEGO Rockets | Kesha S. Townsel |
| 5171 | PS 3K | Ryan F. Cain | |
| 5218 | IS 318K | Blood, Sweat, and Gears! | Russ Holstein Eric Windley |
| 5354 | Mott Hall Bridges Academy | Mr. William S. Principal | |
| 5681 | Packer Collegiate Inst. | Dr. Bob 1 | Maureen Reilly |
| 6897 | PS 9 K | Tigers | Monique Moore |
| 9920 | PS 147k | PS 147 Bots Bots Bots | Ben Talbot |
| 10587 | PS 372 K | Body Builders PS 372k | Rita Fasano Vicki Holland |
| 10590 | PS 372 K | Monster Machines | Vicki Holland Rita Fasano |
| 11305 | Packer Collegiate Inst. | Dr. Bob 3 | Maureen Reilly |
| 11858 | Bedford Academy | Bedford Bots | Cluny Lavache Deji Komolafe |
| MANHATTAN | |||
| 1070 | Manhattan East School for Academics and Art MS 224 | TEAM ME | Lliana Villegas, Elisabeth Castelli |
| 2357 | Manhattan Robotics | Dalton Swat | Samara Braunstein |
| 3305 | PS126/MAT/ChinatownYMCA/Manhattan Academy of Technology | MATobot | Hau-Yu Chu |
| 3307 | Dalton | Dalton 2 Motors>3 | Rob Quatrone |
| 3308 | Dalton | Dalton RBXterminator | Rob Quatrone |
| 3631 | Trevor Day School | Trevor Little Dragons | Steven Schechter |
| 3714 | Friend Seminary FSNYC | Robo Owls | Timothy Cooper |
| 3916 | Manhattan Youth @IS 289 M | Cougars | Stephen Husiak Theseus Roche |
| 4114 | LREI Little Red School House | LREI Knights | Sherezada Acosta |
| 4541 | Hunter College Campus | HCHS FLL Robotics Team B | Mr. Peter H. Glus |
| 4687 | Chelsea Prep | Biorobotic Imagination | Debbie Birsting Linore Lindy |
| 5125 | Chelsea Prep PS 33M | RoboWizards | Debbie Birstingl Linore Lindy |
| 7577 | PS 28M | Innovator | Denise Tinsley Aimee Peguero |
| 8320 | The Gateway School | Gateway MS | Eleni Liakaris Ed Bringas Jerry Pavlon-Blum |
| 9278 | Dutchman | Dutchman | Charles C. Brainerd |
| 9868 | NYC Lab School | Gators I | Suzanne M. Dwyer |
| 10599 | East Harlem Tutorial | Little Warriors of East Harlem | Gerardo G. Garcia Javier Seda |
| 11793 | Hunter College HCHS FLL Robotics Team B | HCHS FLL Robotics Team B | Peter Glus |
| QUEENS | |||
| 864 | MS 67Q | Bionic Team MS 67Q | Ruta Dave |
| 1801 | IS 119 Q | TopGearz | Chris Dudin |
| 1803 | IS 119 Q | SuperBotz | Chris Dudin |
| 3719 | Forest Hills Team | Planetary Forces | Iffat Mai |
| 3744 | Forest Hills Team | Robo Squad | Iffat Mai |
| 3745 | Forest Hills Team | Mindstorm Mechanics | Iffat Mai |
| 4348 | PS 71Q | PS 71Q Top Botz | Janna T. Carbone |
| 4539 | PS 94Q | PS 94 AdmiralBots | Peter Glus |
| 5140 | IS 49Q | Benders | Noah Schumacher |
| 6307 | RoboMindTech | RoboMindTech RoboStar | Dennis Chan |
| 8675 | MS 216Q George Ryan | Ryan Lions | Peter Xanthus |
| 9114 | RoboMindTech | Robo Beta | Dennis Chan |
| 9584 | RoboMindTech | Robo Stars | Dennis Chan |
| 9658 | Edward Bleeker JHS 185 | Bleeker Aspired Techies | Primal Dhillon |
| 11413 | PS 128Q Juniper Valley | Zwicker | Michael Zwicker |
| 11415 | PS 128Q Juniper Valley | The Cyborg Clan | Michael Zwicker |
| 11426 | Louis Armstrong IS 227 Q | LAMchops New Schoolers | Richard Akalski/ Joshua Blum |
| 11699 | Cambria School of Excellence | Eagles | Sheryl Liles Sheree Palmer |
| 11855 | RMS @ I. S. 192 | Robo Fusion 192 | Eric Greene |
| STATEN ISLAND | |||
| 778 | IS 75 SI | Panthers1 | Donny Swanson |
| 1015 | IS 24 SI | Dark Knights of 24 | Raymond Cottrell Jane Frangos |
| 2432 | IS 49 SI | Drefus Megabots | Carol Obler Francesco Portelos |
| 3105 | Eltingville Lutheran School | Eagles | Peter Hansen |
| 3903 | St. Clare School | Transformers 1 | Mary Lee |
| 3906 | St. Clare School | Transformers 1 | Mary Lee |
| 7032 | St. John's Lutheran School | Lego Leaders | Thomas J. Smolka |
| 8148 | Coen | Micro Bots | Patrick Coen |
| 8873 | NYC Parks Dept. Cromwell Center | Parks Wizards | Anthony Traverso |
Wednesday, February 02, 2011
I thought you would like to see this nice video of an FLL success story - Team 7916 at PS 64. Our FLL Team 2357 last year began mentoring a team at P.S. 64, a public school which had had significant cuts to its science curriculum. In our off season, we introduced the PS 64 afterschool program (supported by Educational Alliance) to the FLL program, and recommended that they make use of the New York Academy of Sciences STEM afterschool mentoring program.
This fall, led by Anju Rupchandani, PS 64 did enter FLL for the first time as Team 7916, with mentor Daniel Gilmer (PhD candidate at Rockfeller University and NYAS volunteer). We are very proud of how far they have come in a short time! Not only has Anju Rupchandani at PS 64 been able to add an afterschool robotics class, but in addition, she has been able to add Genetics & Earth Science.
NYAS made a video about their STEM mentoring program, which also features the Body Forward challenge. I thought you would like to see it, as example of an FLL success story - we hope to continue mentoring Team 7916 in the future.
VIDEO: http://ne.edgecastcdn.net/ 000210/videos/scied/ afterschool_stem.html
Best,
Sam Braunstein
Coach, FLL Team 2357
--
This fall, led by Anju Rupchandani, PS 64 did enter FLL for the first time as Team 7916, with mentor Daniel Gilmer (PhD candidate at Rockfeller University and NYAS volunteer). We are very proud of how far they have come in a short time! Not only has Anju Rupchandani at PS 64 been able to add an afterschool robotics class, but in addition, she has been able to add Genetics & Earth Science.
NYAS made a video about their STEM mentoring program, which also features the Body Forward challenge. I thought you would like to see it, as example of an FLL success story - we hope to continue mentoring Team 7916 in the future.
VIDEO: http://ne.edgecastcdn.net/
Best,
Sam Braunstein
Coach, FLL Team 2357
--
Friday, December 10, 2010
Junior FIRST LEGO League Update from Keith Wynne
The NYCNJ FIRST Planning Committee is pleased to announce that registration is now full for the upcoming Junior FIRST LEGO League Exposition at the Jacob Javits Convention Center for Sunday March 13th, 2011!
We are excited to have 20 teams confirmed and look forward to sharing an exciting weekend of FIRST Programming for all ages as we celebrate this year's theme of "Body Forward" with children from the New York City Metropolitan Area.
All inquiries regarding participation and registration should be directed to the NYC JrFLL Chairperson, Keith Wynne by contacting him at: kwynne.science@gmail.com
------------------------------
------------------------------ ------------------------------ ------------------------------ ------------------------------ ---------------------
The NYC NJ FIRST Planning Committee is pleased to announce a unique and exciting opportunity for JrFLL Coaches and Programs who have registered multiple teams. Due to increasing demand, our registration is currently capped for the upcoming Exposition at the Jacob Javits Convention Center on Sunday March 13th, 2011.
We are currently able to offer an opportunity for teams and programs with multiple registrations to showcase their research projects and models at the upcoming Brooklyn Borough Qualifying Tournament at NYU Polytechnic University on Saturday January 8th. We have space for 4-6 teams to set up a table and share their accomplishments with the 50 FLL teams who are participating in the tournament. There is no cost to participate and the event will not be judged. It will, however, afford your students a unique opportunity to network and share their projects with FLL Teams as well as observe an FLL Tournament in action.
Interested teams and coaches should contact Keith Wynne via e-mail at: kwynne.science@gmail.com by Friday December 17th, so we can reserve table space for you and your teams.
Thank you for your continued support of FIRST programming in New York CIty!
Sincerely Yours,
Keith A. Wynne
Elementary Science Specialist
P.S. 58 The Carroll School
330 Smith Street
Brooklyn, N.Y. 11231
(718)-330-9322
www.ps58.org
JrFLL Chairperson for the NYCNJ FIRST Planning Committee
www.nycnjfirst.org
We are excited to have 20 teams confirmed and look forward to sharing an exciting weekend of FIRST Programming for all ages as we celebrate this year's theme of "Body Forward" with children from the New York City Metropolitan Area.
All inquiries regarding participation and registration should be directed to the NYC JrFLL Chairperson, Keith Wynne by contacting him at: kwynne.science@gmail.com
------------------------------
The NYC NJ FIRST Planning Committee is pleased to announce a unique and exciting opportunity for JrFLL Coaches and Programs who have registered multiple teams. Due to increasing demand, our registration is currently capped for the upcoming Exposition at the Jacob Javits Convention Center on Sunday March 13th, 2011.
We are currently able to offer an opportunity for teams and programs with multiple registrations to showcase their research projects and models at the upcoming Brooklyn Borough Qualifying Tournament at NYU Polytechnic University on Saturday January 8th. We have space for 4-6 teams to set up a table and share their accomplishments with the 50 FLL teams who are participating in the tournament. There is no cost to participate and the event will not be judged. It will, however, afford your students a unique opportunity to network and share their projects with FLL Teams as well as observe an FLL Tournament in action.
Interested teams and coaches should contact Keith Wynne via e-mail at: kwynne.science@gmail.com by Friday December 17th, so we can reserve table space for you and your teams.
Thank you for your continued support of FIRST programming in New York CIty!
Sincerely Yours,
Keith A. Wynne
Elementary Science Specialist
P.S. 58 The Carroll School
330 Smith Street
Brooklyn, N.Y. 11231
(718)-330-9322
www.ps58.org
JrFLL Chairperson for the NYCNJ FIRST Planning Committee
www.nycnjfirst.org
Thursday, November 25, 2010
FLL Active Teams as of Nov. 25, 2010
Brooklyn (53)
QUEENS(42)
MANHATTAN (45)
Bronx(31)
STATEN ISLAND 22
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUEENS(42)
| Team# | School Number | Contact |
| 864 | MS 67Q | Ruta Dave |
| 1103 | PS 148Q | Mike Farrell |
| 1104 | PS 148Q | Mike Farrell |
| 1209 | PS 52 Q | Lois Harris |
| 1801 | IS 119 Q | Chris Dudin |
