519 | Dragonbotz | Ms. Veryl Greene | Brics-2-Bots |
763 | MasterMinds | Ms. Nancy Azcona | MS 88 K |
764 | MasterMinds2 | Ms. Nancy Azcona | MS 88 K |
927 | Dark Knights of 24 | Mr. Raymond T. Cottrell | IS 24 SI |
1231 | TopGearz | Mr. Chris Dudin | IS 119 Q |
1233 | SuperBotz | Mr. Chris Dudin | IS 119 Q |
1235 | B.R.A.T.S | Mr. Chris Blades | CS 66 X |
1489 | Blood, Sweat, & Gears | Mr. Russ J. Holstein | IS 318K |
1497 | Nanny Bytes | Mr. Russ J. Holstein | IS 318K |
1702 | Bearded Bob | Mrs. Maureen L. Reilly | Packer Collegiate Inst. |
2048 | Skybots | Mr. Lindrick A. Outerbridge | IS 383 K Philippa Schuyler MS |
2216 | PS11 | Mr. Hector vazquez | PS 11 M |
2331 | Mission Masters | Brandie Hayes | PS 8 K |
2332 | Swagger Bots | Brandie Hayes | PS 8 K |
2707 | TNTBulldogs | Mr. Scott L. Waldman | MS 137Q |
2713 | Ryan Lions | Mr. Peter T. Xanthus | MS 216Q George Ryan |
3448 | Marauder Bots | Mr. Anthony Traverso | NYC Parks Dept. Cromwell Center |
3916 | MATobot | Ms. Hau-yu Chu | PS126/Manhattan Academy of Technology |
3967 | Mustangs | Bryan Kilgallen | IS 27 SI |
3969 | Mustangs 2 | Bryan Kilgallen | IS 27 SI |
4094 | Gear Masters | Iffat Mai | Forest Hills Robotics |
4095 | Mindstorm Mechanics | Iffat Mai | Forest Hills Robotics |
4096 | Planetary Forces | Iffat Mai | Forest Hills Robotics |
4191 | Dalton 1 | Rob Quatrone | Dalton |
4192 | Dalton 2 | Rob Quatrone | Dalton |
4442 | RoboTron | Mr. Dennis Chan | RoboMindTech |
4443 | RoboRocket | Mr. Dennis Chan | RoboMindTech |
4603 | HCHS ROBOTICS TEAM A | Mr. Peter H. Glus | Hunter College Campus |
4604 | Queens Robotics Club | Mr. Peter H. Glus | Queens Robotics Club |
4605 | HCHS ROBOTICS TEAM B | Mr. Peter H. Glus | Hunter College Campus |
4739 | RA Tech Titans | Joann Heppt | Resurrection Ascension |
5086 | NYCitizens | Ms. Veryl C. Greene | Brics-2-Bots |
5908 | St. Clare's Transformers 1 | Mrs. Mary E. Lee | St. Clare School |
5909 | St. Clare's Transformers 2 | Mrs. Mary E. Lee | St. Clare School |
5910 | St. Clare's Transformers 3 | Mrs. Mary E. Lee | St. Clare School |
5911 | St. Clare's Transformers 4 | Mrs. Mary E. Lee | St. Clare School |
6225 | The Innovators | Denise Tinsley | PS 28M Wright Brothers |
7191 | Raging Tigers | Barry S. Cohen | The Trinity School |
7398 | Gear Hawks | Sharon Holliday | PS 399 K Stanley Eugene Clarke |
7405 | Mission 11 | Ms. Robyn a. Tommaselli | PS 11K Purvis J Behan School |
7406 | Robotic Falcons Allstars | Mr. Jeffrey W. Stephens-Prince | MS 113K Ronald Edmonds Learning Center |
7412 | Robo Tigers | Mr. Eduardo A. Suescun-Florez | PS 3K The Bedford Village School |
7413 | Nanowolves | Ms. Saranii Muller | Fort Greene Prep Academy |
7414 | PS 5 Lego Rockets | Ms. Kesha S. Townsel | PS 5K |
7419 | Robo Warriors | Mr. Javed S. Narain | PS 270 K The Dekalb School |
7424 | Ron Brown Academny MS 57 | M.Fevzi Ozaydin | Ron Brown Academy MS 57 |
7425 | Lego Dream Team | The New Lots Schools PS 213K | |
7427 | Madibabots | Mr. Jerib A. Carson | Madiba Prep MS |
7756 | Bronx Task Force | Ms. Sylvia I. Hill | Good Shepherd Services |
7844 | NXT Lords | Pamela Mills | PS 321K |
8135 | Basement Cubs | Mr. Jason A. Torres | Horace Mann School |
8432 | ChapinBots Team 1 | Mr. Jack P. Cooley | The Chapin School |
8434 | ChapinBots Team 2 | Mr. Jack P. Cooley | The Chapin School |
10452 | The Ridder Kids | Mr. Harold Smith | IS 98 X Herman Ridder |
10468 | Downtown Kings | Mr. Jesse P. Simpson | Manhattan Youth @IS 289 M |
10656 | Gators II | Ms. Suzanne M. Dwyer | NYC Lab Middle School |
10773 | TechNics | Debora Carmichael | PS 92K Adrian Hegeman |
11810 | RoboSapiens | Ms. Pat Swain | Family Life Academy Charter School |
12177 | Grandpa Bob Whippersnappers | Mrs. Maureen L. Reilly | Packer Collegiate Inst. |
12505 | Genesis Fluffy Tacos | Mr. James P. Schreiner | Genesis at Xaverian |
12735 | Genesist Legosmiths | Mr. James P. Schreiner | Genesis at Xaverian |
12831 | TYWLS Robotics | Julie Wood | The Young Womens’ Leadership School TYWLS BK |
13263 | Dwi Sci | Mr. Matthew Moran | Dwight School |
13273 | Lego My Eggo | Mr. Franky Gutierrez | Sunset Park Prep MS 821K |
13305 | Medabots | Jerry Leon | Graham WIndham MS/PS 123M Beacon - |
13309 | Bleeker Stars | PRIMAL DHILLON | Edward Bleeker JHS 185 |
13469 | RoboBeta | Mr. Dennis Chan | RoboMindTech |
13777 | DROIDMakers | Mr. David A. Boehm | Inwood Academy for Leadership |
13859 | Nanocubs | Ms. Saranii Muller | Fort Greene Prep Academy |
14067 | Columbiacraft Crammers | Mrs. Geneva S. Elias-Warren | Columbia Grammar and Preparatory School |
14535 | Genesis Jedi | Mr. James P. Schreiner | Genesis at Xaverian |
14793 | 256 Bots | Dr. Jeffrey Utz | PS 256K Benjamin Banneker Elementary |
14856 | HCHS Robotics Team C | Mr. Peter H. Glus | Hunter College Campus |
14887 | Robotics 89 | Mr. Robert Peduzzi | PS 89 The Williamsbridge School |
15139 | NXT Generation | Tsvi Katsir | Riverdale Country School |
15247 | Digital Pride | Mr. Ed Bringas | The Gateway School |
15551 | CGPS Lions | Mrs. Geneva S. Elias-Warren | Columbia Grammar and Preparatory School |
16081 | Bedford Bots | Mr. Robert J. Calungsod | Bedford Academy |
16165 | robotronics | Ms. Michelle Solomon | PS 153 x Helen Keller |
16179 | Robo Fusion 192 | Mr. Eric S. Greene | RMS @ I. S. 192 |
Monday, February 25, 2013
80 FLL Teams Going to Javits CityWide Event March 9, 2013
JrFLL at Javits on Saturday March 9th, 2013
Greetings JrFLL Coaches and Mentors,
Science Specialist/Achievement Coach
CFN 612 The Grapevine Network
131 Livingston StreetRoom 505
Brooklyn, N.Y. 11201
(718)-935-3881
grapevine306meet-the-team
JrFLL Chairperson for the NYCNJ FIRST Planning Committee
www.nycnjfirst.org
Thanks for you
and your teams' hard work. The EXPO at NYU Poly was a terrific success.
I enjoyed having the opportunity to meet your teams, observe their
incredible projects and listen to many of their presentations.
I am writing to confirm your participation at Jacob Javits Convention Center for the annual FIRST Weekend Extravaganza.
I will send you a schedule, which is tentative, by the end of this week.
In the interim here are a few things I need you to know as well as a few things I need to know from you.
- You should plan to have your teams arrive at Javits between 8:30am and 9:00am.
- There will not be any JrFLL Judging at Javits.
- Teams who were not at the EXPO on 2/10 at NYU Poly will still receive recognition for their participation and efforts.
- If you did not pay for your team to participate at NYU Poly, we will be asking the same fee of $50.00 per registered team at Javits. Please make checks or money orders payable to NYU Poly/ NYC FIRST. Remember to include your official team registration number on the memo line of the check.
- If you are not planning on attending, please let me know as soon as possible.
- If you are planning on bringing a team that is registered already but was not able to particiapte at the EXPO at NYU Poly on 2/10 because of extenuating circumstances please let me know who is coming A.S.A.P.
- Officially, JrFLL has a limit of six students per registered team. (This is USFIRST Policy!!!)
I
will be reaching out to a few teams individually to confirm some
additional details. In the interim please remember that Javits is Free
and Open to the Public throughout the dates of the NYC FIRST
Extravaganza. You can bring as many parents, classmates, friends and
family members as you like to support your child's participation in
JrFLL.
We look forward to seeing you at Javits. If you have any questions or concerns in the interim feel free to reach out to me.
See you on SATURDAY March 9th.
Best,
Keith Wynne
CFN 612 The Grapevine Network
131 Livingston StreetRoom 505
Brooklyn, N.Y. 11201
(718)-935-3881
grapevine306meet-the-team
JrFLL Chairperson for the NYCNJ FIRST Planning Committee
www.nycnjfirst.org
Monday, February 04, 2013
FLL Staten Island Qualifier 2013
Team# Organization Team Name
Award
3969
IS 27 Prall intermediate School Mustangs
2 Programming
927 IS 24R Myra S Barnes Dark Knights Gracious Professionalism
3448 NYC Parks Marauder Bots Innovative Solution
3967 IS 27 Prall Intermediate School Mustangs Robot Performance 1st Place
5909 St. Clare’s School Transformers 2 Robot Performance 2nd
Place
5910 St. Clare’s School Transformers 3 Strategy – Robot Design
5911 St. Clare’s School Transformers 4 Mechanical Design
12505 Genesis at Bavarian Purple Pandas Research
12735 Genesis at Xaverian Genesis Legosmiths Teamwork
14535 Genesis at Xaverian Genesis Jedi Inspiration
2216 PS 11 Tech tigers Presentation
5908 St. Clare’s School Transformers 1 Champions
Subscribe to:
Posts (Atom)