Team Number | Team Name | Organization |
Wednesday, November 18, 2015
NYC FIRST Update November 17, 2015
Dear Teams,
By now you should be deep into the
FLL season. It is time to start thinking about the upcoming qualifiers
and other activities. This email is being sent to all coaches and
assistant coaches as entered during registration. Please forward to
anyone else in your school or organization who might need to be in the
loop.
For those who don't know me I am Norm Scott, an NYCFIRST volunteer since I retired as a NYC teacher in 2002. My role is to communicate with the coaches to assist in any way I can. I run the blog Norms Robotics (http://normsrobotics.blogspot.com/) and post info on the main page and on the sidebar. Those who make make it to the next round in March will start hearing from me all too often after all qualifiers have been completed with updates on the final round.
For those who don't know me I am Norm Scott, an NYCFIRST volunteer since I retired as a NYC teacher in 2002. My role is to communicate with the coaches to assist in any way I can. I run the blog Norms Robotics (http://normsrobotics.blogspot.com/) and post info on the main page and on the sidebar. Those who make make it to the next round in March will start hearing from me all too often after all qualifiers have been completed with updates on the final round.
We have almost 200 teams and every team
MUST compete in a qualifier in order to go on to the finals at Javits
Convention Center in March where about 80 finalists of the 200 teams
will compete. I included a list of teams, their names, numbers and
schools below and also on the blog. If you see something that needs
changing let me know. The info is based on what you entered when
registering.
IMPORTANT NOTE: THE COST FOR THE
QUALIFIER IS $100 AND WILL ALSO COVER THE FINALS FOR WHICH THERE IS NO
CHARGE. THIS MONEY GOES TOWARDS PUTTING ON THE QUALIFIER, TROPHY COSTS,
ETC.
IMPORTANT NOTE 2: NOTE THE DEADLINES FOR
APPLYING - register for FLL Qualifiers in TIMS from Thursday November
19th at 6 a.m. until December 10th at 11 p.m. (There are 2 Manhattan
qualifiers.)
IMPORTANT NOTE 3: YOU ARE NOT LIMITED TO THE BOROUGH YOU ARE BASED IN AND CAN APPLY FOR ANY TOURNAMENT IN ANY BOROUGH.
As these can get filled up quickly we urge you to register early (but not often - only 1 qualifier to a team.)
For information on the specific qualifier a key person is the one running that event. I post that info as I get it on the sidebar of the blog.
For information on the specific qualifier a key person is the one running that event. I post that info as I get it on the sidebar of the blog.
Other people to contact for info: Peter Xanthus at pxanthus@gmail.com or Norm Sutaria at norm@nycfirst.org
Note
that the latter Norm S is not me - yes Virginia, there is another Norm S
- Norm Sutaria who thankfully has picked up many of the tasks I used to
do, thus freeing me to bask in the joys of retirement.
Norm Sutaria has more details below.
Dear NYC FIRST LEGO League Coach,
Welcome to the 2015-2016 Trash Trek season here in NYC! I hope this email finds you and your team making steady progress.
We are currently slated to have six NYC FIRST Lego League Qualifiers in New York City.
Registration for these events opens in TIMS on Thursday November 19th at 6 a.m. and closes on December 10th at 11 p.m.
Please register for only one event that is closest to your location.
Saturday January 16th - CCNY FLL Qualifier - Capacity: 36 Teams
Saturday January 30th - Staten Island FLL Qualifier P.S. 51 - Capacity: 21 teams
Sunday January 31st - Queens FLL Qualifier George Ryan Middle School - Capacity: 36 teams
Saturday February 6th - Brooklyn FLL Qualifier at Xaverian High School - Capacity: 26 teams
Saturday February 6th - Bronx FLL Qualifier at Horace Mann School - Capacity: 20 teams
Saturday February 20th - Manhattan FLL Qualifier at the Dalton School - 35 teams.
FLL Qualifier Registration Process
In order to streamline the registration and billing process this season, NYC FIRST will be handling all billing. This is also helpful because NYC FIRST has a DOE Vendor Number.
1) FLL Teams can register for FLL Qualifiers in TIMS from Thursday November 19th at 6 a.m. until December 10th at 11 p.m.
2) Teams will then be sent a quick survey to determine how they will be paying: check, credit card or purchase order.
3) An invoice will be generated either through PayPal or, in the case of a check or purchase order, via email.
4) Teams paying by check will have to note their team number and name on the check mailed to NYCFIRST.
5) NYC FIRST will inform all FLL Qualifiers of the teams who will be competing and their payment status.
6) Teams will not be allowed to
compete unless payment has been received. Only under extreme
circumstances will teams be able to pay by check on the day of the
event. Credit Cards will not be accepted at events.
7) All teams will receive a receipt indicating payment and which qualifier they will be attending.
Special NYC FIRST LEGO League Policy
In
order to promote equity at events, no more than seven teams from any
one school or organization will be allowed to participate in any one
qualifier.
Questions? Concerns?
Please contact Peter Xanthus at pxanthus@gmail.com or Norm Sutaria at norm@nycfirst.org
__
Thanks,
Norm Sutaria
Director of Programs
NYC FIRST
Thursday, November 05, 2015
NYCFIRST Update: Volunteers Needed for ALL Borough Qualifiers
*********************
Hello,
You
are receiving this email because you have in the past volunteered for
our amazing organization FIRST. We are once again having several
upcoming FLL Borough Qualifiers,
beginning in January 2016 (dates below). We will also be conducting a
series of FLL Judge & Referee trainings , dates will be forthcoming
in another communication next week. In the meanwhile we are in DIRE need
of volunteers for our events and would like
to get the ball rolling with registering volunteers as early as
possible. Would be great to see you all again and also, please
include your friends and family. The more the merrier.
Please
see the event information below, sign up and select an event through
the Volunteer Information Management System (VIMS) and contact me (or
the
volunteer coordinators) if you have any questions or concerns.
I have also included links about the various
FIRST programs below the event information in case you would like to learn more.
Step 1 - Register in VIMS
If you need help, a VIMS User Guide can be found here:
All
of our event volunteers need to register with our national volunteer
database, as everyone needs to be screened through our Youth Protection
Program
(http://www.usfirst.org/ aboutus/youth-protection- program)
Step 2 - Within VIMS, please select an event (or even
multiple events) listed below:
FIRST Lego League FLL (FLL)
NYC
FLL Volunteer Coordinator:
Elizabeth
Almonte -
ealmonte311@gmail.com
January 16th CCNY (Manhattan) - Day of Lead will be Ivan Estevez
January 31st Ryan MiddleSchool 216 (Queens) - Day of Lead Peter Xanthus
February 6th Xaverian High School (Brooklyn) Day of Leads - Meliisa Trachtenberg & James Schreiner
February 6th Horace Mann (Bronx) - Day of Leads - Al Davis & Jason Torres
February 20th The Dalton School (Manhattan) - Day of Lead Rob C.
Step 3 - A volunteer coordinator
or event lead will contact you with details once you are assigned to an event!
What is NYC
FIRST about?
Our mission is to inspire young people to be science and technology leaders.
NYC
FIRST (http://www.nycfirst.org/), the local affiliate
of US FIRST (http://www.usfirst.org/),
has four programs
where teams are presented with challenges and engineer robots to solve
specific tasks. But it's more than the robot - in addition to the
problem-solving, engineering and technology skills young people develop,
they also hone lifelong capabilities including
self-confidence, communication and leadership.
Our programs:
Jr. FIRST Lego League (Jr.FLL)
(ages 6-9; Grades 1-3)
Past challenges:
http://www.usfirst.org/ aboutus/first-history#Jr. FLLChallengeHistory
FIRST Lego League (FLL)
(ages 9-12; Grades 4-8)
Challenge Video:
https://www.youtube.com/watch? v=lFQMPVZvzQY&feature=player_ embedded
FIRST Tech Challenge (FTC)
(ages 12-18; Grades 7-12)
Please let me know if you have any questions or concerns; I can direct you to the right person.
Kind regards,
Elizabeth Almonte
FIRST NYC Volunteer Coordinator
Email:
ealmonte311@gmail.com
Wednesday, October 07, 2015
NYCFIRST: 2016 Qualifier Info
QUALIFIERS:
CONFIRMED:
January 15th CCNY (Manhattan) - Ivan Estevez
January 31st Ryan MiddleSchool 216 (Queens) - Peter Xanthus
February 6th Xaverian High School (Brooklyn) - Meliisa Trachtenberg & James Schreiner
February 6th Horace Mann (Bronx) - Al Davis & Jason Torres
February 20th The Dalton School (Manhattan) - Rob C.
Tuesday, September 29, 2015
Thursday, September 17, 2015
NYCFIRST UPDATE: Kickoff Oct. 3, Plus Rookie Workshops and Clinics
Dear NYC FIRST Lego League Community,
We hope you are doing well and settling into your school year nicely!
The NYC FLL community has planned some wonderful events that will help your team get off to a good start: FLL Kickoff (for everyone), workshops (for coaches and other adults) and clinics (for coaches and their teams). More will be announced as they are confirmed.
FLL Kickoff
Come learn about this year's game, Trash Trek, meet other teams and learn how to have a successful season.
Saturday October 3rd (rescheduled from September 19th)
10 a.m.-3 p.m.
NYU-Polytechnic School of Engineering
6 MetroTech Plaza
Brooklyn, NY 11201
FLL Rookie Workshops
Workshops are open to FLL coaches and adults who would like to learn about the FIRST Lego League.
Please bring a laptop, your Lego robot kit and a flash drive if you'd like to download the presentations.
All workshops are standalone events, but you are encouraged to attend more than one if you would like.
Dates:
Saturday October 10th
Sunday October 11th
Saturday October 17th
Sunday October 18th
Saturday October 24th
Sunday October 25th
Time for all workshops:
9:30 a.m.-4 p.m.
Location for all workshops:
NYU-Polytechnic School of Engineering
Second Floor
6 MetroTech Center
Brooklyn, NY 11201
FLL Clinics
Clinics, which offer a chance to play, troubleshoot and learn from others, are open to coaches and their teams. Please bring laptops, extension cords, power strips, robot kits, enthusiasm and the willingness to help others and to learn!
Dates:
Sunday November 15th
Saturday December 12th
Time for all clinics:
9:30 a.m.-4 p.m.
Location for all clinics:
NYU-Polytechnic School of Engineering
RH-116 - 1st Floor
6 MetroTech Center
Brooklyn, NY 11201
Sunday, September 13, 2015
NYC FIRST UPDATE: Sept 19 Kickoff Postponed Until October 3; 217 Paid Teams and Counting
Sept. 13, 2015
As of today we have 217 paid teams and another 21 teams that haven't completed the registration process.
Dear Teams,
Due to a scheduling conflict with our
usual space at NYU/Poly in downtown Brooklyn on Sept. 19 we have
postponed the Kickoff until October 3. Look for an update on the exact
schedule - tentatively 10-1PM.All Team Details by Region | ||
Team Number | School Name | Coach Name |
356 | Metropolitan Montessori School | Catherine Harrison |
760 | Jhs 67 Louis Pasteur | Ruta Dave |
907 | Ps 76 the Bennington School | Russell Heath |
1082 | Veryl Greene | |
1318 | Ps/Ms 194 | Cynthia Khadaran |
1551 | Grant Chappell | |
1725 | Eltingville Lutheran School | Peter Hansen |
1995 | Ps 8 Robert Fulton | Brandie Hayes |
1996 | Ps 8 Robert Fulton | |
2149 | Ps 49 Dorothy Bonawit Kole | Noah Schumacher |
2445 | Ps 94 David D Porter | Michele Pangburn-Frey |
2449 | Ps 11 William T Harris | Hector vazquez |
2476 | Ps 11 William T Harris | Hector vazquez |
2495 | Jhs 278 Marine Park | Bruce Gamsey |
2547 | Max Weissman | |
2561 | Is 119 the Glendale | Chris Dudin |
2562 | Is 119 the Glendale | Chris Dudin |
2571 | Is 119 the Glendale | Chris Dudin |
2642 | Salve Regina Catholic Academy | Francis Belizario |
2653 | Lisa Sechy | |
2762 | Resurrection Ascension School | Michael Mesa |
2793 | Jhs 278 Marine Park | Bruce Gamsey |
3071 | Sacred Heart School | Joanne Gangi |
3263 | St Clare School | Mary Lee |
3264 | St Clare School | Mary Lee |
3265 | St Clare School | Mary Lee |
3412 | Packer Collegiate Institute | Aya Takemoto |
3427 | Iffat Mai | |
3429 | David Smith | |
3430 | Iffat Mai | |
3431 | Iffat Mai | |
3432 | Iffat Mai | |
3433 | Iffat Mai | |
3526 | Ps 503 the School of Discovery | Brooke Precil |
3780 | Ps 28 Wright Brothers | Denise Tinsley |
3786 | Ps 57 Hubert H Humphrey | Patricia Lockhart |
4426 | Ps 94 the Henry Longfellow | Alfredo Pelaez |
4427 | Ps 94 the Henry Longfellow | Alfredo Pelaez |
4518 | Horace Mann School | Glenda Guerrero |
4621 | Samuel Leung | |
4647 | Trinity School | Stanislav Roslyakov |
4648 | Trinity School | Stanislav Roslyakov |
4839 | Dalton School | Robert Quatrone |
4843 | Dalton School | Robert Quatrone |
5355 | Dennis Chan | |
5357 | Dennis Chan | |
5485 | Garden School | John Hale |
5678 | Transfiguration School | William Lee |
5891 | the Science and Medicine Middle School | Sean Nadel |
5892 | Fort Green Preparatory Academy | Saranii Muller |
5893 | Is 318 Eugeno Maria De Hostos | Russ Holstein |
5895 | Madiba Prep Middle School | Jerib Carson |
5896 | Brooklyn Brownstone School | Deborah Paul |
5898 | Ps 399 Stanley Eugene Clarke | Sharon Holliday |
5997 | The Chapin School | Jack Cooley |
6000 | the Chapin School Ltd | Jack Cooley |
6392 | Ps 3 the Bedford Village | Lynette McCord |
6593 | Rodeph Sholom School | Eric Castro |
6735 | Brooklyn Amity School | ozkan yagan |
7079 | LREI | Jeremiah Demster |
7080 | LREI | Jeremiah Demster |
7399 | Matthew McGlennen | |
7611 | Joanna Daley | |
7620 | Andrea Taylor | |
7638 | Cynthia DeLeon | |
7651 | Grace Church School | Daniel Rufer |
8008 | Nora McCormick | |
8376 | Cathedral School | Christopher Jung |
8472 | Blue School | Maureen Reilly |
8648 | Brooklyn Laboratory Charter School | Qiuyue Xu |
8796 | Brooklyn Laboratory Charter School | Qiuyue Xu |
8798 | Brooklyn Laboratory Charter School | Qiuyue Xu |
8799 | Brooklyn Laboratory Charter School | Qiuyue Xu |
8971 | Churchill School & Center | Elizabeth Gallo |
9026 | Ps 256 Benjamin Banneker | Jeffrey Utz |
9109 | Xaverian High School | James Schreiner |
9112 | Xaverian High School | James Schreiner |
9113 | Xaverian High School | James Schreiner |
9114 | Xaverian High School | James Schreiner |
9145 | Eri Noguchi | |
9577 | Is 318 Eugeno Maria De Hostos | Russ Holstein |
9582 | New Heights Academy | Joshua Andrade |
9786 | Amy Jacobsson | |
9788 | Jeffrey Drew | |
9841 | Dwight School | Matthew Moran |
10005 | Joshua Ralske | |
10016 | Ps 213 New Lots | Sandra Ruiz |
10053 | richard palacios | |
10083 | David Frackman | |
10827 | Lucia Rutter | |
10871 | Collegiate School | Adam Romary |
10885 | Riverdale Country School | Andrew Abate |
10936 | Carroll Gardens School for Innovation | Delmy Sanchez |
11107 | Jhs 278 Marine Park | Bruce Gamsey |
11169 | Ms 260 Clinton School Writers & Artists | Matthew Grant |
11237 | Is 192 the Linden | Eric Greene |
11238 | Deja Flynn | |
11337 | Marc Hayem | |
11486 | School of the Future High School | Peirs Droms |
11487 | School of the Future High School | Lisa Sechy |
11597 | Ps 66 School of Higher Expectations | Christopher Blades |
11645 | Jhs 185 Edward Bleeker | Kerry Grella |
11701 | Kevin Doyel | |
11709 | Theseus Roche | |
11757 | Ps 161 the Crown | carlos varas |
11765 | Is 27 Anning S Prall | Bryan Kilgallen |
11766 | Intermediate School 27 | Bryan Kilgallen |
11916 | Matthew McGlennen | |
11917 | Kimberly Ludwig | |
12063 | Intermediate School 27 | Bryan Kilgallen |
12127 | oscar lemus | |
12279 | Jhs 50 John D Wells | Nehal Shah |
12375 | Columbia Grammar-Prep School | Christopher McLaughlin |
12433 | The Brearley School | James Karb |
12437 | Bronx Dance Academy School | |
12443 | Bronx Dance Academy School | Maria Walsh |
12477 | The 30th Avenue School | Scott Waldman |
12478 | The 30th Avenue School | Scott Waldman |
12479 | The 30th Avenue School | Scott Waldman |
12480 | The 30th Avenue School | Scott Waldman |
12498 | the Michael J Petrides School | Cindy Forkowitz |
12671 | Jhs 223 the Montauk | Erel Pilo |
13285 | Trevor Day School | Stan Golanka |
13309 | Manhattan Country School | Albert Davis |
13425 | Frederick Douglass Academy | Henry Encarnacion |
13435 | Fort Green Preparatory Academy | Saranii Muller |
13452 | Ps 199 Maurice a Fitzgerald | Patrick Murphy |
13453 | Ps 199 Maurice a Fitzgerald | Patrick Murphy |
13584 | Albert Davis | |
13641 | Cambria Center for the Gifted Child | sheryl liles |
13705 | Ps 21 Crispus Attucks | Donna Johnson |
13712 | East New York Middle School of Excellence | Val Hernandez |
13716 | Ps 11 Purvis J Behan | Rasheda Rand |
13808 | Chuks Okoye | |
13899 | Ps 282 Park Slope | Robert Underwood |
13938 | Ps 22 | Nancy Crespo |
14003 | Garden School | John Hale |
14153 | Ps 1 Alfred E Smith | Seung Lee |
14154 | Ps 1 Alfred E Smith | Seung Lee |
14173 | Jhs 74 Nathaniel Hawthorne | antonio montalvo |
14201 | Benjamin Banneker Academy | Imani Fischer |
14294 | Ps 134 George F Bristow | Edward Taveras |
14327 | Sunset Park Prep | Jose Santiago |
14330 | Sunset Park Prep | Jose Santiago |
14368 | Constance Tarbox | |
14443 | Staten Island School of Civic Leadership | Joseph Chirchirillo |
14482 | Ps 33 Chelsea Prep | Jaime Quinonez |
14483 | Ps 33 Chelsea Prep | Elizabeth Morash |
14681 | Nyc Lab Ms for Collaborative Studies | Suzanne Dwyer |
14682 | Nyc Lab Ms for Collaborative Studies | Suzanne Dwyer |
14683 | All City Leadership Secondary School | Nancy Azcona |
14687 | Jhs 88 Peter Rouget | Nancy Azcona |
14719 | Ms 137 America'S School of Heroes | Nicholas Lamberto |
14724 | Jhs 88 Peter Rouget | Nancy Azcona |
14733 | Growing Up Green Charter School | trevor harris |
14749 | Logan Blouin | |
14763 | Is 24 Myra S Barnes | Raymond Cottrell |
14841 | Ps 3 the Margaret Gioiosa School | Anthony McMahon |
14842 | Ps 372 the Children'S School | Victoria Holland |
14844 | Ps 372 the Children'S School | Victoria Holland |
14946 | PS 124 | David Lisnitzer |
14963 | Jonathan Isidoridy | |
15018 | Ps 9 Teunis G Bergen | Stephanie Codrington |
15019 | Is 192 the Linden | Eric Greene |
15024 | Is 24 Myra S Barnes | Raymond Cottrell |
15025 | Is 24 Myra S Barnes | Raymond Cottrell |
15026 | Is 24 Myra S Barnes | Raymond Cottrell |
15029 | Riverton Street Charter School | Frances Vicioso |
15050 | La Scuola D Italia Guglielmo Marconi | Albert Davis |
15070 | Is 227 Louis Armstrong | Emil Dominguez |
15072 | Is 227 Louis Armstrong | Emil Dominguez |
15087 | Kesha Townsel | |
15091 | Brooklyn School of Inquiry | Anna Moshura |
15145 | Ps 121 Nelson a Rockefeller | Nicholas Covotsos |
15201 | luis marrero | |
15238 | Ps 270 Johann Dekalb | Nikki Shuler |
15245 | Jhs 216 George J Ryan | Peter Xanthus |
15256 | Benjamin Frankiln Elementary School | Albert Davis |
15308 | Columbia Grammar-Prep School | Sumi Hagiwara-Gupta |
15427 | Is 5 Walter Crowley | george mccarthy |
15471 | Ms 224 | Justin Shane |
15679 | Marcia Lovas | |
15773 | Qian Zhang | |
15825 | The Spence School | Elisa Murphy |
16133 | Bronx Community Charter School | Christy Crawford |
16423 | Brooklyn Science & Engineering Academy | Michelle Jennings |
16473 | ST. JOSEPH BY-THE-SEA | STEPHEN AMATO |
16898 | Iffat Mai | |
17057 | Barbara King | |
17109 | Ps 87 William Sherman | Maxwell Arnaud |
17259 | Jhs 278 Marine Park | Bruce Gamsey |
17279 | Ps 87 William Sherman | Maxwell Arnaud |
17548 | Ace Academic Tutoring | Johanny Creary |
17917 | Andy Tse | |
18177 | Theseus Roche | |
18178 | Theseus Roche | |
18180 | Theseus Roche | |
18183 | Jamie Parganos | |
18186 | Jamie Parganos | |
18187 | Joanna Daley | |
18190 | Joanna Daley | |
18527 | Van Siclen Community Middle School | wilbren gwin |
18565 | Packer Collegiate Institute | Erin Barrows |
18566 | Packer Collegiate Institute | Brendan Kinnell |
18876 | the Allen-Stevenson School | Chaplin Warren |
19010 | Trinity School | Hisham Touma |
19011 | Trinity School | Hisham Touma |
19149 | United Nations International School | Javier Alvez |
19300 | Susan Helfter | |
19541 | ||
19591 | Bronx Charter School for Better Learning | Alison Stuart |
19596 | Sean Hunt | |
19606 | Kinea Allen | |
19723 | Jhs 194 William Carr | Kellie Fox |
19725 | Jhs 194 William Carr | Kellie Fox |
201500663 | the Michael J Petrides School | Cindy Forkowitz |
201501337 | Patch Elem School | Galen Tate |
201501377 | Garmisch Elem/Middle School | Galen Tate |
201501409 | Robert Calungsod | |
201501451 | Ps 128 Juniper Valley | paul chim |
201501495 | St Brigid School | Joshua Anderson |
201501559 | Liberty Avenue Middle School | Arturo Lazaro |
201501689 | Al-Noor School | Noha Zawam |
201502828 | Jhs 278 Marine Park | Ariana Lamberto |
201502875 | Jhs 14 Shell Bank | Alyssa Dreifus |
201502876 | Ps 207 Elizabeth G Leary | Ciro Debaz |
201502878 | Jhs 78 Roy H Mann | Jason Batchelor |
201502879 | Jhs 278 Marine Park | Nichola McNeil |
201503143 | Ps 147 Issac Remsen | Paula Federico |
201503520 | Tracy Auerbach | |
201503674 | Alec Boccio | |
201504102 | Excellence Boys Charter School of Bedford Stuyvesa | Aidin Carey |
201505659 | Is 51 Edwin Markham | Diana Pugni |
201506159 | Lisa Brooks | |
201506234 | Transfiguration School | William Lee |
201506552 | valerie hernandez | |
201506576 | Ps 49 Dorothy Bonawit Kole | Noah Schumacher |
Subscribe to:
Posts (Atom)