| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUEENS(42)
Team# | School Number | Contact |
864 | MS 67Q | Ruta Dave |
1103 | PS 148Q | Mike Farrell |
1104 | PS 148Q | Mike Farrell |
1209 | PS 52 Q | Lois Harris |
1801 | IS 119 Q | Chris Dudin |
1803 | IS 119 Q | Chris Dudin |
2551 | Cambria Center | Sheryl Liles Sheree Palmer |
3118 | MS 8Q | Angela P. Green |
3140 | IS 125 Q | Rudy Vera |
3423 | Resurrection Ascension | Katie Lee Zipprich Joane Heppt |
3719 | Forest Hills Team | Iffat Mai |
3743 | Forest Hills Team | Iffat Mai |
3744 | Forest Hills Team | Iffat Mai |
3745 | Forest Hills Team | Iffat Mai |
4348 | PS 71Q | Janna T. Carbone |
4539 | PS 94Q | Peter Glus |
5140 | IS 49Q | Noah Schumacher |
5144 | Goodwill Industries | Nicole Lupinacci Kelvin Montero |
5596 | Cross Island YMCA Beacon Center @IS 210Q | Trevon Adams Marie C. Turenne |
6307 | RoboMindTech | Dennis Chan |
6811 | New York Junior Tennis League at IS 61Q | Marjorie Desir |
6903 | Samuel Field Y-Beacon MS 172 | Alexander Piñeiro |
6915 | PAL Far Rockaway Beacon | Shanel McLemore Jeffrey Moye |
8675 | MS 216Q George Ryan | Peter Xanthus |
8909 | Louis Armstrong IS 227 Q | Joshua BlumRichard Akalski/ |
9059 | IGoodwill Beacon 141 at 1S 141 Q | Mrs. Nicole Dinolfo |
9114 | RoboMindTech | Dennis Chan |
9236 | The Garden School | John Hale Peter Glus |
9504 | PS/MS 84Q | Maria Tsiros |
9584 | RoboMindTech | Dennis Chan |
9658 | Edward Bleeker JHS 185 | Primal Dhillon |
9661 | Edward Bleeker JHS 185 | Primal Dhillon |
9901 | PS 85Q | Bob Deming |
10227 | The Development Organization Reaching Children to Achieve Success | Tiffany V. Williams |
10994 | The Garden School | John Hale Peter Glus |
11413 | PS 128Q Juniper Valley | Michael Zwicker |
11415 | PS 128Q Juniper Valley | Michael Zwicker |
11426 | Louis Armstrong IS 227 Q | Richard Akalski/ Joshua Blum |
11596 | The Boys’ Club of NY - The Abbe | Makazi I. Mtingwe |
11699 | Cambria Center | Sheryl Liles Sheree Palmer |
11792 | PS 94Q | Peter Glus |
11855 | RMS @ I. S. 192 | Eric Greene |
MANHATTAN (45)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronx(31)
Team# | School Number | Contact | ||||||
225 | PS/IS 123 X | Chris Gooding Joanne UrenaLaura Minsky | ||||||
601 | CS 66 X | Christopher Blades James Bellon | ||||||
990 | Pablo Casals MS 181x | Terry Buchalter | ||||||
1526 | Pelham Academy | Nicholas Covotsos | ||||||
2342 | MS 302 X | Mr. Peter Armstrong Sharon Shoatz | ||||||
2497 | PS 76X The Bennington School | Russell Heath | ||||||
3067 | Archimedes Academy for Math, Science & Technology | Justin Duffy Miriam Lazar | ||||||
3068 | Archimedes Academy for Math, Science & Technology | Dave Mclean Miriam Lazar | ||||||
3131 | PS/MS 194 | Christine Bernabei Cynthia Khadaran | ||||||
3532 | East Fordham Academy for the Arts | Alice D. Bajana-Vega | ||||||
3533 | East Fordham Academy for the Arts | Alice D. Bajana-Vega | ||||||
3990 | IS 98 X Herman Ridder | Harold Smith | ||||||
4008 | Bronx Prep. Charter School | Derek Hernandez Robert Thony | ||||||
5062 | Good Shepherd Services | Oscar A. Lemus | ||||||
5119 | St. Helena School | Mr. Richard C. Meller
| ||||||
6941 | New York Junior Tennis League - MS 337 | Lorna P. McBean | ||||||
8395 | PS 103 x | Mr. Jarret P. Jackob Linda Matos Cathy Wilson Daily Emily D’Erasmo | ||||||
8398 | PS 103 x | Mr. Jarret P. Jackob Linda Matos Cathy Wilson Daily Emily D’Erasmo | ||||||
8838 | IS 162 X | Zoe V. Ornstein | ||||||
8846 | IS 162 X | Zoe V. Ornstein | ||||||
9525 | Paul Anavian | |||||||
9948 | Bronx Latin MS | Colleen A. Thomas Mark Leffler Cynthia Klebon, Katya Erlij, | ||||||
10004 | The Urban Institute of Mathematics | Ryan McCabe | ||||||
10384 | PS 195X | Zelma Torres-Rosado | ||||||
10821 | CS 134 X | Edward Taveras | ||||||
11043 | PS 153 x | Michelle Solomon M Lee Hollman | ||||||
11374 | IS 318 X | Quiya Scott an Chow-Miller | ||||||
11573 | IS 131 X | Robert Fishchetto | ||||||
11683 | IS 125 X Henry Hudson | Carollynley Owens Jover Nunez Stacy Afflick C. Owens |
STATEN ISLAND 22
Team# | School Number | Contact |
778 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
785 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
786 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
1014 | IS 24 SI | Raymond Cottrell Jane Frangos |
1015 | IS 24 SI | Raymond Cottrell Jane Frangos |
2394 | IS 49 | Francesco Portelos |
2432 | IS 49 SI | Carol Obler Francesco Portelos |
2604 | IS 24 SI/Wagner College | Raymond Cottrell Jane Frangos |
2753 | PS 57 SI | Patricia Lockhart |
3105 | Eltingville Lutheran School | Peter Hansen |
3119 | IS 27 SI | Bryan Kilgallen |
3120 | IS 27 SI | Bryan Kilgallen |
3121 | IS 27 SI Prall | Bryan Kilgallen |
3131 | Petrides School | Cindy A. Forkowitz Carlos Rodriguez |
3491 | New World Prep | Laura M. Martin |
3903 | St. Clare School | Mary Lee |
3904 | St. Clare School | Mary Lee |
3905 | St. Clare School | Mary Lee |
3906 | St. Clare School | Mary Lee |
7032 | St. John's Lutheran School | Thomas J. Smolka |
8148 | Coen | Patrick Coen |
8873 | NYC Parks Dept. Cromwell Center | Anthony Traverso |