Team# | School Number | Team Name | Contact | |||||
BRONX | ||||||||
2342 | MS 302 X | MS302 Tech Squad | Mr. Peter Armstrong | |||||
2497 | PS 76X The Bennington School | 76ers | Russell Heath | |||||
3067 | Archimedes Academy for Math, Science & Technology | Boogie Down Bots | Justin Duffy Miriam Lazar | |||||
3131 | PS/MS 194 | Tigers | Christine Bernabei Cynthia Khadaran | |||||
5062 | Good Shepherd Services | Bronx Task Force | Oscar A. Lemus | |||||
8395 | PS 103 x | Robo Beez PS103x | Mr. Jarret P. Jackob | |||||
8846 | IS 162 X | BX Ryders | Zoe V. Ornstein | |||||
9948 | Bronx Latin MS | Architecti | Colleen A. Thomas, Mark Leffler | |||||
10004 | The Urban Institute of Mathematics | XLR8RS | Ryan McCabe | |||||
10821 | CS 134 X | Tigers | Edward Taveras | |||||
11043 | PS 153 x | Robotronics | Michelle Solomon M Lee Hollman | |||||
BROOKLYN | |||
1221 | PS 94 K | PS 94 Master Blasters | Alfredo A. Pelaez |
1222 | PS 94 K | PS 94 Amazon Warriors | Alfredo A. Pelaez |
1525 | PS 58 The Carroll School | Bionic Boys PS 56K | Keith Wynne Roger Levy |
2187 | IS 383 K Philippa Schuyler MS | Skybots | Lindrick Outerbridge |
2422 | Genesis at Xaverian | Genesis Bolts | Mr. James P. Schreiner |
3073 | PS 8 K | PS 8 Power Nights | Brandeis Hayes Tracey Pozluszny |
3749 | PS 21K Crispus Attucks School | Crispus Attucks' Panthers | Donna Johnson Carla Arnold |
4371 | PS 11K Purvis J Behan School | Mission 11 | Rasheda Lyons Carlo Yuvienco |
4375 | PS 233K Langston Hughes | LEGO Minds | Jennifer Humphrey Dawne Jokinsky |
4389 | PS 636 K Young Scholars’ Academy for Discovery and | YSADE Boogie Bots | Leonarda Huertas |
4581 | MS 113K Ronald Edmonds Learning Center | Falcon Robotic All-Stars | Jeffrey Stephens-Prince |
4968 | Home Schoolers of Brooklyn | Home Schoolers of Brooklyn | Ted Z. Doudak |
5120 | Urban Assembly Institute of Math & Science for Young Women | UAI Super Novas | Noam Pillischer Nzinga Ebron |
5131 | PS 5K | PS 5 LEGO Rockets | Kesha S. Townsel |
5171 | PS 3K | Ryan F. Cain | |
5218 | IS 318K | Blood, Sweat, and Gears! | Russ Holstein Eric Windley |
5354 | Mott Hall Bridges Academy | Mr. William S. Principal | |
5681 | Packer Collegiate Inst. | Dr. Bob 1 | Maureen Reilly |
6897 | PS 9 K | Tigers | Monique Moore |
9920 | PS 147k | PS 147 Bots Bots Bots | Ben Talbot |
10587 | PS 372 K | Body Builders PS 372k | Rita Fasano Vicki Holland |
10590 | PS 372 K | Monster Machines | Vicki Holland Rita Fasano |
11305 | Packer Collegiate Inst. | Dr. Bob 3 | Maureen Reilly |
11858 | Bedford Academy | Bedford Bots | Cluny Lavache Deji Komolafe |
MANHATTAN | |||
1070 | Manhattan East School for Academics and Art MS 224 | TEAM ME | Lliana Villegas, Elisabeth Castelli |
2357 | Manhattan Robotics | Dalton Swat | Samara Braunstein |
3305 | PS126/MAT/ChinatownYMCA/Manhattan Academy of Technology | MATobot | Hau-Yu Chu |
3307 | Dalton | Dalton 2 Motors>3 | Rob Quatrone |
3308 | Dalton | Dalton RBXterminator | Rob Quatrone |
3631 | Trevor Day School | Trevor Little Dragons | Steven Schechter |
3714 | Friend Seminary FSNYC | Robo Owls | Timothy Cooper |
3916 | Manhattan Youth @IS 289 M | Cougars | Stephen Husiak Theseus Roche |
4114 | LREI Little Red School House | LREI Knights | Sherezada Acosta |
4541 | Hunter College Campus | HCHS FLL Robotics Team B | Mr. Peter H. Glus |
4687 | Chelsea Prep | Biorobotic Imagination | Debbie Birsting Linore Lindy |
5125 | Chelsea Prep PS 33M | RoboWizards | Debbie Birstingl Linore Lindy |
7577 | PS 28M | Innovator | Denise Tinsley Aimee Peguero |
8320 | The Gateway School | Gateway MS | Eleni Liakaris Ed Bringas Jerry Pavlon-Blum |
9278 | Dutchman | Dutchman | Charles C. Brainerd |
9868 | NYC Lab School | Gators I | Suzanne M. Dwyer |
10599 | East Harlem Tutorial | Little Warriors of East Harlem | Gerardo G. Garcia Javier Seda |
11793 | Hunter College HCHS FLL Robotics Team B | HCHS FLL Robotics Team B | Peter Glus |
QUEENS | |||
864 | MS 67Q | Bionic Team MS 67Q | Ruta Dave |
1801 | IS 119 Q | TopGearz | Chris Dudin |
1803 | IS 119 Q | SuperBotz | Chris Dudin |
3719 | Forest Hills Team | Planetary Forces | Iffat Mai |
3744 | Forest Hills Team | Robo Squad | Iffat Mai |
3745 | Forest Hills Team | Mindstorm Mechanics | Iffat Mai |
4348 | PS 71Q | PS 71Q Top Botz | Janna T. Carbone |
4539 | PS 94Q | PS 94 AdmiralBots | Peter Glus |
5140 | IS 49Q | Benders | Noah Schumacher |
6307 | RoboMindTech | RoboMindTech RoboStar | Dennis Chan |
8675 | MS 216Q George Ryan | Ryan Lions | Peter Xanthus |
9114 | RoboMindTech | Robo Beta | Dennis Chan |
9584 | RoboMindTech | Robo Stars | Dennis Chan |
9658 | Edward Bleeker JHS 185 | Bleeker Aspired Techies | Primal Dhillon |
11413 | PS 128Q Juniper Valley | Zwicker | Michael Zwicker |
11415 | PS 128Q Juniper Valley | The Cyborg Clan | Michael Zwicker |
11426 | Louis Armstrong IS 227 Q | LAMchops New Schoolers | Richard Akalski/ Joshua Blum |
11699 | Cambria School of Excellence | Eagles | Sheryl Liles Sheree Palmer |
11855 | RMS @ I. S. 192 | Robo Fusion 192 | Eric Greene |
STATEN ISLAND | |||
778 | IS 75 SI | Panthers1 | Donny Swanson |
1015 | IS 24 SI | Dark Knights of 24 | Raymond Cottrell Jane Frangos |
2432 | IS 49 SI | Drefus Megabots | Carol Obler Francesco Portelos |
3105 | Eltingville Lutheran School | Eagles | Peter Hansen |
3903 | St. Clare School | Transformers 1 | Mary Lee |
3906 | St. Clare School | Transformers 1 | Mary Lee |
7032 | St. John's Lutheran School | Lego Leaders | Thomas J. Smolka |
8148 | Coen | Micro Bots | Patrick Coen |
8873 | NYC Parks Dept. Cromwell Center | Parks Wizards | Anthony Traverso |
No comments:
Post a Comment