Team# | School Number | Contact | Boro |
88 | PS/IS 123 X | Chris Gooding Joanne UrenaLaura Minsky |
BX |
204 | Team [x] Object | Brian Quan | K |
553 | CS 66 X | Christopher Blades James Bellon |
BX |
708 | St. Edmunds Elementary School | Christine Zaremba | K |
814 | MS 118 X | Ralph Corvino | BX |
818 | Cambria Center | Sheryl Liles Sheree Palmer |
Q |
827 | IS 318K | Russ Holstein Eric Windley |
K |
829 | IS 318K | Russ Holstein Eric Windley |
K |
839 | Edward Bleeker JHS 185 | Primal Dhillon | Q |
840 | Edward Bleeker JHS 185 | Primal Dhillon | Q |
860 | PS 94 K | Alfredo A. Pelaez | K |
863 | PS 94 K | Alfredo A. Pelaez | K |
1011 | Forest Hills Robotics | John Lewandowski Jane Tsou Iffat Mai |
Q |
1014 | Forest Hills Robotics | Iffat Mai | Q |
1015 | Forest Hills Robotics | Iffat Mai | Q |
1016 | Forest Hills Robotics | Iffat Mai | Q |
1017 | Forest Hills Robotics | Iffat Mai | Q |
1187 | The New Day Academy in District 12 of the Bronx | Alan Walker | BX |
1412 | IS 24 SI | Raymond Cottrell Jane Frangos |
SI |
1413 | IS 24 SI | Raymond Cottrell Jane Frangos |
SI |
1414 | IS 24 SI | Raymond Cottrell Jane Frangos |
SI |
1415 | IS 24 SI | Raymond Cottrell Jane Frangos |
SI |
1419 | Louis Armstrong IS 227 Q | Richard Akalski/ Joshua Blum | Q |
1441 | Pablo Casals MS 181x | Terry Buchalter | BX |
1466 | PS 57 SI | Patricia Lockhart | SI |
1467 | Immaculate Conception School | Ben Milone | M |
1497 | MS 302 X | Sharon Shoatz | BX |
1686 | NYC Parks Dept. Cromwell Center | Anthony Traverso | SI |
1687 | NYC Parks Dept. Cromwell Center | Anthony Traverso | SI |
1701 | MS 88 K | Nancy Azcona | K |
1702 | MS 88 K | Nancy Azcona | K |
1869 | Inwood Academy for Leadership | David A. Boehm | M |
1870 | Inwood Academy for Leadership | David A. Boehm | M |
1891 | PS 321K | Pamela Mills | K |
2031 | Riverdale Country School | Philip Wagner | BX |
2043 | PS 148Q | Mike Farrell | Q |
2044 | PS 148Q | Mike Farrell | Q |
2134 | RMS @ I. S. 192 | Eric Greene | Q |
2208 | Brian Piccolo MS 53Q | Bridget Kos | Q |
2377 | MS 67Q | Ruta Dave | Q |
2964 | PS 76X The Bennington School |
Russell Heath Jamie Modon-Cohen |
BX |
2982 | Hunter College Campus | Mr. Peter H. Glus | M |
2984 | Hunter College Campus | Mr. Peter H. Glus | M |
3227 | NYC Parks & Recreation - Bronx Division | Albert Davis | BX |
3228 | Packer Collegiate Inst. | Maureen Reilly | K |
3229 | Packer Collegiate Inst. | Maureen Reilly | K |
3278 | Mott Hall Community School 2 | Jeremy Dubois | BX |
3279 | Mott Hall Community School 2 | Jeremy Dubois | BX |
3402 | IS 27 SI | Bryan Kilgallen | SI |
3403 | IS 27 SI | Bryan Kilgallen | SI |
3404 | IS 27 SI Prall | Bryan Kilgallen | SI |
3514 | IS 119 Q | Chris Dudin, Craig Edelman | Q |
3516 | IS 119 Q | Chris Dudin, Jenn Dudin | Q |
3591 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
SI |
3592 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
SI |
3593 | IS 75 SI | Donny Swanson Andrew Grandner Denise Carsten |
SI |
3609 | PS126/MAT/ChinatownYMCA/Manhattan Academy of Technology | Hau-Yu Chu | M |
3659 | Good Shepherd Services Bronx | Luis Marrero | BX |
3770 | PS 8 K | Brandeis Hayes Tracey Pozluszny |
K |
3771 | PS 8 K | Brandeis Hayes Tracey Pozluszny |
K |
3938 | PS 94Q | Peter Glus | Q |
4112 | Horace Mann School | Jason Torres | BX |
4133 | Annette Odom | K | |
4443 | MS 8Q | Scott Deutsch Angela P. Green |
Q |
4511 | Dalton | Rob Quatrone Charles Forster Chad Gallant |
M |
4512 | Dalton | Rob Quatrone Charles Forster Chad Gallant |
M |
4614 | East Fordham Academy for the Arts | Alice D. Bajana-Vega | BX |
4672 | PS/MS 194 | Cynthia Khadaran | BX |
4770 | PS 71Q | Janna T. Carbone | Q |
4803 | Dalton | Rob Quatrone Charles Forster Chad Gallant |
M |
4882 | St. Clare School | Mary Lee | SI |
4883 | St. Clare School | Mary Lee | SI |
4885 | St. Clare School | Mary Lee | SI |
4887 | St. Clare School | Mary Lee | SI |
4902 | MS 366K | Sean M. Nadel | K |
4907 | Community Partnership Charter School | Ivonne S. Cintron | K |
4908 | MS 354 School of Integrated Learning | Jeffrey W. Laut | K |
4912 | PS 270 K The Dekalb School | Nikki Shuler 718-622-2443 | K |
4913 | Brooklyn Brownstone School | Miriam Madison-Balfour | K |
4916 | PS 9K Teunis G. Bergen | Ursula Koniges, Monique Moore | K |
4918 | Mott Hall Bridges Academy | Mr. William S. Principal | K |
4919 | PS 3K The Bedford Village School | Ryan F. Cain | K |
4925 | PS 256K Benjamin Banneker Elementary | Sam Sangankar | K |
4927 | PS 9K Teunis G. Bergen | Ursula Koniges, Monique Moore | K |
4929 | PS 399 K Stanley Eugene Clarke | Sharon Holiday, Andrew Cave | K |
4933 | PS 233K Langston Hughes | Jennifer Humphrey Sandra Boyke |
K |
4934 | PS 11K Purvis J Behan School | Robyn a. Tommaselli | K |
4935 | MS 113K Ronald Edmonds Learning Center | Jeffrey Stephens-Prince Jemal Graham |
K |
4936 | PS 636 K Young Scholars’ Academy for Discovery and | Leonarda Huertas | K |
4937 | Urban Assembly Institute of Math & Science for Young Women | Jennifer S. Haghpanah Noam Pillischer Nzinga Ebron |
K |
5448 | Columbia Grammar and Preparatory School | Sumi Hagiwara-Gupta | M |
5520 | Petrides School | Cindy A. Forkowitz Carlos Rodriguez |
SI |
5654 | RoboMindTech | Dennis Chan | Q |
5655 | RoboMindTech | Dennis Chan | Q |
5660 | RoboMindTech | Dennis Chan | Q |
6064 | Metropolitan Expeditionary Learning School | Damon McCord | Q |
6065 | Metropolitan Expeditionary Learning School | Damon McCord | Q |
6069 | Eltingville Lutheran School | Peter Hansen, Dorie Marrone | SI |
6216 | Barry S. Cohen | M | |
6604 | Ocean Hill Collegiate Charter School | Timothy J. Carey | K |
6818 | The Chapin School | Mr. Jack P. Cooley | M |
6819 | The Chapin School | Mr. Jack P. Cooley | M |
6889 | Pathways College Preparatory School | Q | |
6963 | Brics-2-Bots | Veryl Greene | Q |
7047 | IS 98 X Herman Ridder | Harold Smith | BX |
7205 | Bronx Task Force Good Shepherd Services | Oscar A. Lemus | BX |
7288 | PS 153 x Helen Keller |
Michelle Solomon Lee Hollman |
BX |
7351 | IS 49Q | Noah Schumacher | Q |
7748 | The Young Womens’ Leadership School TYWLS BK | Julie Wood | K |
8405 | PS 28M Wright Brothers | Denise Tinsley Aimee Peguero |
M |
8502 | New World Prep | Laura M. Martin | SI |
8860 | Manhattan Youth @IS 289 M | Theseus Roche Cecilia Dobbs |
M |
8861 | Manhattan Youth IS 276 | Theseus Roche Paulie Connor 646 472 4289 |
M |
8862 | Manhattan Youth @IS 289 M | Theseus Roche Ms. Gabrielle Sasson 212-571-2392 |
M |
9284 | MS 447 K The Math & Science Exploratory School | Charl L. Castelyn | K |
9286 | MS 447K The Math & Science Exploratory School | Charl L. Castelyn | K |
9433 | Benjamin Banneker Academy K | Imani Fischer | K |
10196 | The Speyer Legacy School | Mr. Andrew Sabatino andrewsabatino@gmail.com 9144731836 | M |
10213 | Bronx Prep. Charter School | Laura M. Martin laura.marie.martin@gmail.com 615 497 2247 Israel A. Morales |
BX |
10271 | British International School | Mr. Joe DeLuca j.deluca@bis-ny.org 9176575529 | M |
10475 | IS 49 SI | Carol Obler Francesco Portelos |
SI |
10478 | IS 49 SI | Francesco Portelos Carol Obler |
SI |
11085 | IS 125 Q | Rudy Vera | Q |
11356 | TAG Young Scholars | Daniel R. McCormick Bernice DeAbreu |
M |
11574 | Anderson Middle School PS 334 | Carolyn Abbott Judy Kunze |
M |
11675 | Goodwill Industries | Yolanda Valentine | Q |
11676 | Children's Arts and Sciences Workshop | Warren Zorrilla |
BX |
11684 | The Childrens Aid Society -SU Campus | Jorge T. Blau | M |
11686 | Young Athletes | Gustavo Maximo | BX |
11691 | The Childrens Aid Society | EVELYN CARELA | M |
11696 | PS 242M HCZ | Fred Hawkins |
M |
11765 | LREI Little Red School House | Mark Silberberg Sherezada Acosta |
M |
11814 | MS 216Q George Ryan | Peter Xanthus | Q |
11831 | The Gateway School | Ed Bringas Jerry Pavlon-Blum |
M |
11841 | Metropolitan Montessori School | Lori J. Joachim | M |
11894 | PS 58 The Carroll School | Keith Wynne Roger Levy |
K |
11896 | PS 58 The Carroll School | Keith Wynne Roger Levy |
K |
11897 | PS 58 The Carroll School | Keith Wynne Roger Levy |
K |
12021 | Genesis at Xaverian | Mr. James P. Schreiner | K |
12141 | The Garden School | John Hale Peter Glus | Q |
12146 | The Garden School | John Hale Peter Glus | Q |
12167 | Salve Regina Catholic Academy | Francis Belizario | K |
12191 | CS 134 X | Edward Taveras | BX |
12390 | Nest New Explorations into Science, Technology and Math | Mimi Yee Mr. Zachary E. Vine |
M |
12434 | Riverdale Country School | Philip Wagner | BX |
12482 | PS 261K | Nadya Robinson Scott Howard Emilie Williams |
K |
12638 | GARRETT A. MORGAN ELEMENTARY PS 132X | Anissa Chalmers | BX |
12713 | Cunningham IS 234K | David Morales Jack Satz |
K |
12718 | PS 33M Chelsea Prep Academy | Salim Virji Debbie Birstingl jaime quinonez |
M |
12719 | PS 33M Chelsea Prep Academy | Jaime Quinonez Salim Virji Debbie Birstingl |
M |
12760 | PS 128Q Juniper Valley | Paul Chim Michael Zwicker |
Q |
12841 | Goodwill Beacon 149 | Yamile Castillo Nicole Lupinacci Kelvin Montero |
Q |
12877 | PS 321K | Pamela Mills | K |
13147 | Sunset Park Prep MS 821K | Franky Gutierrez Michael Barry |
K |
13152 | PS 128Q Juniper Valley | Paul Chim Michael Zwicker |
Q |
13168 | Washington Heights Robotics | Margaret A. Peot | M |
13205 | Pelham Academy for Academics and Community Engagement | Nicholas Covotsos | BX |
13207 | Pelham Academy for Academics and Community Engagement | Nicholas Covotsos | BX |
13249 | Genesis at Xaverian | Mr. James P. Schreiner | K |
13261 | IS 383 K Philippa Schuyler MS |
Lindrick Outerbridge |
K |
13377 | MS 354 School of Integrated Learning | Clair W. Vassell-Williams Jeffrey W. Laut |
K |
13433 | Hunter College HS Robotics | Mr. Peter H. Glus | M |
13464 | NYC Lab Middle School | Ms. Suzanne M. Dwyer seasquirts@msn.com 212 6916119 | M |
13513 | PS 372 K | Vicki Holland, Jose Ramos, | K |
13515 | PS 372 K | Vicki Holland, Jose Ramos, | K |
13571 | PS 55X | Ms. Robin White |
BX |
13606 | Brooklyn School for Global Studies | Mr. Adam M. Kerzner | K |
13713 | Fort Green Prep Academy | Saranii Muller | K |
13732 | IS 230Q The Magnet School for Civics in the Community | Ms. Angelique Contona | Q |
13765 | Friends Seminary FSNYC | Timothy Cooper | M |
13804 | RMS @ I. S. 192 | Eric Greene | Q |
13837 | PS 195X | Zelma Torres-Rosado | BX |
13865 | Dalton | Rob Quatrone Charles Forster Chad Gallant |
M |
13912 | Dalton | Rob Quatrone Charles Forster Chad Gallant |
M |
14150 | PS 147k | Ben Talbot | K |
14204 | PAVE Academy | Mrs. Andrea Poole | K |
14265 | The Chapin School | Mr. Jack P. Cooley | M |
14375 | IS 125 X Henry Hudson |
Carollynley Owens Jover Nunez Stacy Afflick C. Owens |
BX |
14407 | Harlem Children's Zone Promise AcademyII |
Julie Grove | M |
Sunday, November 06, 2011
FLL Teams 2011/12 - Total = 179
Ordered by team number
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment